USS Crusader, NCC-97470
The USS Crusader is a Odyssey Class Star Cruiser on detached service with Star Fleet.
NOTE: The Crusader is an NRC Vessel.
STARSHIP | |
---|---|
USS Crusader, NCC-97470 | |
Class | Odyssey Class Star Cruiser |
Registry | CS-74702 |
Allegiance | United Federation of Planets |
Commanding Officer | Captain Aitrus Colso |
Status | Active (242204.17) |
Specifications | |
Type: | Star Cruiser |
Length: | 1028 Meters |
Beam: | 375 Meters |
Height: | 135 Meters |
Mass: | 4,800,000 Metric Tons |
Decks: | 45 |
Crew Compliment: | Standard: 300 Officers, 900 Enlisted Emergency: 4,800 |
Warp Speed: | Type: Dual Thrawn-class Warp Core Reactors with 2 Nielson-Class Type 6F4 Warp Nacelles Cruise Speed: 8 Sustainable Speed: 9.3 Emergency Speed: 9.75 (12 hour automatic shutdown) |
Impulse Engines: | Type: 2 Class 8 Main Impulse Engines (MIE) Speed: .85 C |
Other Propulsion Systems: | Rigel Labs X04 Quantum Slipstream Generator Speed: Warp 9.99998477 (12 hour automatic shutdown) |
Defensive Systems: | Type-1A Shield generator |
Other Defensive Systems: | 30cm Ablative Armour |
Armament: | Phasers: Dorsal 2x 140-degree Type-I Arrays, one starboard, one port (Saucer); Ventral 2x 140-degree Type-I Arrays, one starboard, one port (Saucer); Dorsal 2x 60-degree Type-I Arrays, one starboard, one port(Pylons); Ventral 2x 60-degree Type-I Arrays, one starboard, one port (Pylons); Torpedoes: 3x Rapid-Fire Quantum/Photon Torpedo Tubes (2F/1A) Payload: 200 Quantum, 400 Photon on board. |
Computer System: | Yori-Moto D4D019 |
Tractor/Repulsor: | 2 Main Tractor/Repulsor Beams, 7 Shuttle-Docking Tractors 6 Docking Tractors |
Shuttlecraft: | 1 Bay (A), 10 Shuttles (4 Type 18, 4 Type 14, 2 Type 17), 2 Runabouts (Delta Class) |
Sensors: | SS Sierra 1a8 Deep Space Scientific Sensors Daystrom Industries HSCS-3SC-A Starship Sensors |
The USS Crusader is an Odyssey Class Star Cruiser, launched in 2422 as the latest of her class. Following her shakedown cruise, she was assigned to detached duty within Federation space, taking assignments as given by Admiral Paul Braggins.
Contents
Lineage
The USS Crusader is named for the warriors of Earth’s Crusade era, during the early Renaissance era. Numerous ships of various Earth navies have been named Crusader, such as:
- USS Crusader - Gunboat in the US Navy during the American Civil War
- HMS Crusader - Tribal-class Destroyer in the UK Royal Navy during World War I
- USS Crusader - Lapwing-class Minesweeper in the US Navy during World War I
- HMS Crusader - C-Class Destroyer in the UK Royal Navy sunk during the Battle of the Atlantic, early World War II
- HMCS Crusader - C-Class Destroyer in the Royal Canadian Navy during WWII and the Korean War
Current: USS Crusader, CS-74702
Vessel Class: Odyssey Class Star Cruiser
Commanding Officer: Captain Aitrus Colso
Stardate 242204.17 - Present
Vessel Dedication Quote:
- "If not us, who? If not now, when?"
- - John F. Kennedy
Crew Manifest
Command Staff | ||||
---|---|---|---|---|
Aitrus Colso | Commanding Officer | Human | ||
Silran | First Officer | Romulan | ||
Tactical Department | ||||
Asenja Spirit | Chief Tactical Officer | Bijani | ||
Engineering Department | ||||
Marina Sorrena | Chief Engineer | Human | ||
Security Department | ||||
Nathan Ramius | Chief of Security | Human | ||
Science Department | ||||
Samantha Colso | Chief Science Officer | Human | ||
Medical Department | ||||
Baz Korinas | Chief Medical Officer | Bolian | ||
Support Staff | ||||
Li Nadia | Quartermaster | Bajoran |
Auxiliary Craft
Archangel Class Runabout
USS Baldwin, RB74702/A
USS Saladin, RB74702/B
Shuttles, Type 11
Edessa, CS74702/1
Antioch, CS74702/2
Tripol, CS74702/3
Jerusalem, CS74702/4
Shuttlepod - Type 10
Rûm, CS74702/5
Aleppo, CS74702/6
Damascus, CS74702/7
Cairo, CS74702/8