Indaura
Jump to navigation
Jump to search
PRC ![]() |
STAR FLEET PERSONNEL COMMAND FILE |
---|
RETIRED[2] | |||
---|---|---|---|
Indaura | |||
![]() | |||
Career Occupation | |||
Position: | Chief Medical Officer | ||
Assignment: | USS Intrepid, CA-1708 | ||
Rank: | Lieutenant Commander | ![]() | |
Biographical Attributes | |||
Species: | Unknown | ||
Gender: | Female | ||
Height: | 173 cm (5 ft. 8 in.) | Weight: | 90.7 kg (200 lb.) |
Affiliation: | United Federation of Planets | ||
Birthplace: | Earth: | ||
Born: | 18610.20 | Age: | 38 |
Familial Relationships | |||
Siblings: | None | ||
Children: | None |
Career History
Jordan Thrace | ||||
---|---|---|---|---|
Position | Assignment | Date(s) | Event | |
Cadet | Star Fleet Academy | 21107.14 | Star Fleet Academy Graduate Ribbon | ![]() |
Medical Officer | Space Station Sierra 18, SS-18 | 21107.15 – 21110.01 | Midshipman | ![]() |
Medical Officer | Space Station Sierra 18, SS-18 | 21109.01 | Role Player of the Month | ![]() |
Medical Officer | Space Station Sierra 18, SS-18 | 21110.01 – 21201.01 | Ensign | ![]() |
Medical Officer | Space Station Sierra 18, SS-18 | 21112.01 | Star Fleet Commendation Medal | ![]() |
Medical Officer | USS Intrepid, CA-1708 | 21201.01 | Transferred | |
Medical Officer | USS Intrepid, CA-1708 | 21201.01 | Outstanding Unit Citation | ![]() |
Medical Officer | USS Intrepid, CA-1708 | 21201.01 – 21208.01 | Lieutenant Junior Grade | ![]() |
Chief Medical Officer | USS Intrepid, CA-1708 | 21202.01 | Promoted | |
Chief Medical Officer | USS Intrepid, CA-1708 | 21202.01 | Role Player of the Month | ![]() |
Chief Medical Officer | USS Intrepid, CA-1708 | 21207.01 | Star Fleet Commendation Medal | ![]() |
Chief Medical Officer | USS Intrepid, CA-1708 | 21208.01 – 21309.01 | Lieutenant | ![]() |
Chief Medical Officer | USS Intrepid, CA-1708 | 21303.01 | Star Fleet Commendation Medal | ![]() |
Chief Medical Officer | USS Intrepid, CA-1708 | 21309.01 | Lieutenant Commander | ![]() |
Chief Medical Officer | USS Intrepid, CA-1708 | 21311.01 | Star Fleet Achievement Medal | ![]() |
Chief Medical Officer | USS Intrepid, CA-1708 | 21510.01 | Star Fleet Commendation Medal | ![]() |
Indaura | ||||
Position | Assignment | Date(s) | Event | |
Medical Officer | USS Intrepid, CA-1708 | 21603.21 | Medical Officer |
Contact Information
E-Mail: sarathrace@gmail.com