Changes

Jump to navigation Jump to search
m
no edit summary
The list below accounts for all known Starfleet vessels that are active in the year 24032404. They are organised by type, and then class. As ships appear in canon or on the site, they will be added to this list. ''Creative Director's Note: This list has Starfleet being roughly 350 ships as of 2403, and is based on the fleet seen in the Picard Season 3 finale. While it may seem small, it is possible that post-Dominion War the fleet was downsized into smaller numbers of more individually-capable ships, and after the destruction of Utopia Planitia in 2385 there simply was not the shipyard capacity to build the fleet back to pre-Dominion War strength.<br><br>''<br><br>''It is also possible that with the destruction or scrapping of so many older vessels, Starfleet has moved to a "quality over quantity" model; with fewer active starships, each more capable than the class it replaced.'' 
===Explorers===
 
{|class="wikitable" style="width: 50%;"
! Ship Name !! Registry !! Notes Status
|-
! colspan="3" style="background:maroon;"|[[Odyssey Class]] - 13 Operational Vessels
|-
| USS Hikaru Sulu || NCC-92420 ||
| [[USS Crusader, CS-74702|USS Crusader]] || NCC-94702 ||
|-
! colspan="3" style="background:maroon;"|[[Obena Class]]- Unknown
|-
| USS Archimedes || NCC-83002 ||
|-
! colspan="3" style="background:maroon;"|[[Vesta Class]] - 12 Operational Vessels
|-
|''USS Vesta'' || NX-82601 ||
|[[USS Freyja, NCC-82613|USS ''Freyja'']] || NCC-82613 ||
|-
! colspan="3" style="background:maroon;"|[[Sovereign Class]] - 38 Operational Vessels
|-
| USS Ark Royal || NCC-75922 ||
| USS Inaieu|| NCC-75018 ||
|-
| USS Jaresh-Inyo || NCC-75020 ||
|-
| USS Musahi || NCC-74660 ||
|-
| USS Okuda || NCC-74107 ||
|-
| USS Pachacuti || NCC-74181 ||
|-
| USS Sovereign || NCC-73811 ||
|-
| USS Valkyrie || NCC-74877 ||
|-
| USS Van Critters || NCC-72504 ||
|-
| USS Venture || NCC-75306 ||
|-
| USS Warspite || NCC-74922 ||
|-
! colspan="3" style="background:maroon;"|[[Ross Class]] - 10 Operational Vessels
|-
|[[USS Aquila, NCC-76853|USS Aquila]] || NCC-76853 ||
|-
| USS Archer || NCC-76725 ||
|-
| USS Forrest || NCC-75077 ||
|-
| USS Hanson || NCC-76726 ||
|-
| USS Ross || NCC-76710 ||
|-
| USS Vanguard || NCC-75148 ||
|-
| USS Yi Sun-Sin || NCC-76545 ||
|-
! colspan="3" style="background:maroon;"|[[Constitution-III Class]] - 1 Vessel
|-
| [[USS Enterprise, NCC-1701-G|USS Enterprise]] || NCC-1701-G ||
|}
===Cruisers===
{|class="wikitable" style="width: 50%;"
! Ship Name !! Registry !! Notes Status
|-
! colspan="3" style="background:maroon;"|[[Sagan Class]] - 14 Operational Vessels
|-
| USS Ashland || NCC-82835 ||
|-
| USS Chawla || NCC-82807 ||
|-
| USS Explorer || NCC-82821 ||
|-
| USS Stargazer || NCC-82893 ||
|-
! colspan="3" style="background:maroon;"|[[Echelon Class]] - 13 Operational Vessels
|-
| USS Cole || NCC-97938 ||
|-
| USS Minor || NCC-97452 ||
|-
| USS Sternbach || NCC-97942 ||
|-
| USS Yorktown || NCC-97422 ||
|-
! colspan="3" style="background:maroon;"|[[Duderstadt Class]] - Unknown
|-
| USS Intrepid || NCC-79520 ||
|-
| USS Trumbull || NCC-72370 ||
|-
| USS Vasa || NCC-77690 ||
|-
| USS Zantra || NCC-75441 ||
|-
! colspan="3" style="background:maroon;"|[[Excelsior-II Class]]- 16 Operational Vessels
|-
| USS Eureka || NCC-42023 ||
|-
| USS Mestral || NCC-42027 ||
|-
! colspan="3" style="background:maroon;"|[[Akira Class]] - 18 Operational Vessels
|-
| USS Akira || NCC-62497 ||
|-
| USS Avalon || NCC-63887 ||
|-
| USS Firesword || NCC-64280 ||
|-
| USS Helios || NCC-63284 ||
|-
| USS Masaka || NCC-63277 ||
|-
| USS Rabin || NCC-63293 ||
|-
| USS Sentinel || NCC-68455 ||
|-
| USS Spector || NCC-63898 ||
|-
| USS Thunderchild || NCC-63549 ||
|-
! colspan="3" style="background:maroon;"|[[Alita Class]]- 14 Operational Vessels
|-
! colspan="3" style="background:maroon;"|[[Inquiry Class]] - 22 Operational Vessels
|-
| USS Cabot || NCC-86539 ||
|-
| USS Cochrane || NCC-86516 ||
|-
| USS Ibn Majid || NCC-75710 ||
|-
| USS Janaran || NCC-86518 ||
|-
| USS Kumari || NCC-86610 ||
|-
| USS Magellan || NCC-86509 ||
|-
| USS Nathan Hale || NCC-86501 ||
|-
| USS Norgay || NCC-86538 ||
|-
| USS Rustazh || NCC-86503 ||
|-
| USS Shackleton || NCC-86517 ||
|-
| USS Varian Fry || NCC-87883 ||
|-
| USS Zheng He || NCC-86505 ||
|-
|}
===Science Vessels===
{|class="wikitable" style="width: 50%;"
! Ship Name !! Registry !! Notes Status
|-
! colspan="3" style="background:maroon;"|[[Luna Class]] - 36 Operational Vessels
|-
| USS Amalthea || NCC-80108 ||
|-
| USS Ariel || NCC-80114 ||
|-
| [[USS Callisto, NCC-80109|USS Callisto]] || NCC-80109 || Missing
|-
| [[USS Charon, NCC-8011188003|USS Charon]] || NCC-80111 88003 ||
|-
| USS Europa || NCC-80104 ||
|-
| USS Galatea || NCC-80112 ||
|-
| USS Ganymede || NCC-80107 ||
|-
| USS Himalia || NCC-80116 ||
|-
| USS Iapetus || NCC-80115 ||
|-
| USS Io || NCC-80105 ||
|-
| [[USS Luna, NCC-80101|USS Luna]] || NCC-80101 ||
|-
| USS Oberon || NCC-80103 ||
|-
| USS Proteus || NCC-80117 ||
|-
| USS Rhea || NCC-80110 ||
|-
| [[USS Titania, NCC-88002|USS Titania]] || NCC-88002 ||
|-
| USS Tourangeau || NCC-80113 ||
|-
| USS Triton || NCC-80106 ||
|-
! colspan="3" style="background:maroon;"|[[Pathfinder Class]] - 36 Operational Vessels
|-
| USS Drexler || NCC-97626 ||
|-
| USS Eaves || NCC-97621 ||
|-
| USS Voyager || NCC-74656-B ||
|-
! colspan="3" style="background:maroon;"|[[Nova Class]] - 20 Operational Vessels
|-
| USS Erebus || NCC-72435 ||
|-
| USS Mandel || NCC-72210 ||
|-
| [[USS Philadelphia, NCC-66053-A|USS Philadelphia]] || NCC-66053-A ||
|-
| USS Rhode Island || NCC-72701 ||
|-
! colspan="3" style="background:maroon;"|[[Sutherland Class]]- Unknown
|-
| USS Almagest || NCC-91870 ||
|-
| USS Chandrasekhar || NCC-91816 ||
|-
| USS Huygens || NCC-91814 ||
|-
| USS Hypatia || NCC-91825 ||
|-
| USS Ibn al-Haytham || NCC-91965 ||
|-
| USS Solkar || NCC-91863 ||
|-
| USS Sutherland || NCC-91800 ||
|-
|}
===Escorts===
{|class="wikitable" style="width: 50%;"
! Ship Name !! Registry !! Notes Status
|-
! colspan="3" style="background:maroon;"|[[Reliant Class]] - 24 Operational Vessels
|-
| USS Azetbur || NCC-90232 ||
|-
| USS Clark || NCC-90206 ||
|-
| USS Cobb || NCC-90219 ||
|-
| USS Enkidu || NCC-90205 ||
|-
| USS Maha Naree || NCC-90221 ||
|-
| USS Ni'Var || NCC-90237 ||
|-
| USS Reliant || NCC-90200 ||
|-
| USS Shallash || NCC-90235 ||
|-
| USS Sarahd || NCC-90227 ||
|-
| USS Thy'lek Shran || NCC-90225 ||
|-
| USS T'Jan || NCC-90213 ||
|-
| USS Tiro || NCC-90216 ||
|-
| USS Uhura || NCC-90214 ||
|-
! colspan="3" style="background:maroon;"|[[Steamrunner Class]]
|-
| USS Appalachia || NCC-52136 || |-! colspan="3" style="background:maroon;"|[[Gagarin Class]] - 24 Operational Vessels
|-
! colspan="3" style="background:maroon;"|[[Gagarin Class]] USS Christopher || NCC-97936 ||
|-
| USS Christopher Cunningham || NCC-97936 97949 ||
|-
| USS Cunningham Gagarin || NCC-97949 97930 ||
|-
| USS Gagarin Gotana-Retz || NCC-97930 97951 ||
|-
| USS Gotana-Retz John Kelly || NCC-97951 97944 ||
|-
| USS John Kelly Passaro || NCC-97944 97955 ||
|-
| USS Passaro Resnik || NCC-97955 97945 ||
|-
! colspan="3" style="background:maroon;"| USS Resnik || NCC[[Edison Class]] -97945 || 22 Operational Vessels
|-
! colspan="3" style="background:maroon;"|[[Edison Class]] USS Harlan || NCC-52277 ||
|-
! colspan="3" style="background:maroon;"| USS Harlan || NCC[[Defiant Class]] -52277 || 18 Operational Vessels
|-
! colspan="3" style="background:maroon;"|[[Defiant Phoenix Class]] - Unknown
|-
! colspan="3" style="background:maroon;"|[[Aquarius ClassUSS Geronimo, NCC-75250|USS Geronimo]]|| NCC-75250 ||
|-
|}
[[Category: Engineering]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu