USS Republic, CV-02
Jump to navigation
Jump to search
STARSHIP | |
---|---|
USS Republic, CV-02 | |
Class | Odyssey-class |
Registry | CV-02 |
Allegiance | United Federation of Planets |
Launched | 240206.01 |
Status | Mothballed (242004.01) |
Specifications | |
Type: | Star Cruiser |
Length: | 1028 Meters |
Beam: | 375 Meters |
Height: | 135 Meters |
Mass: | 4,800,000 Metric Tons |
Decks: | 45 |
Crew Compliment: | Standard: 300 Officers, 900 Enlisted Emergency: 4,800 |
Warp Speed: | Type: Dual Thrawn-class Warp Core Reactors with 2 Nielson-Class Type 6F4 Warp Nacelles Cruise Speed: 8 Sustainable Speed: 9.3 Emergency Speed: 9.75 (12 hour automatic shutdown) |
Impulse Engines: | Type: 2 Class 8 Main Impulse Engines (MIE) Speed: .85 C |
Other Propulsion Systems: | Rigel Labs X04 Quantum Slipstream Generator Speed: Warp 9.99998477 (12 hour automatic shutdown) |
Defensive Systems: | Type-1A Shield generator |
Other Defensive Systems: | 30cm Ablative Armour |
Armament: | Phasers: Dorsal 2x 140-degree Type-I Arrays, one starboard, one port (Saucer); Ventral 2x 140-degree Type-I Arrays, one starboard, one port (Saucer); Dorsal 2x 60-degree Type-I Arrays, one starboard, one port(Pylons); Ventral 2x 60-degree Type-I Arrays, one starboard, one port (Pylons); Torpedoes: 3x Rapid-Fire Quantum/Photon Torpedo Tubes (2F/1A) Payload: 200 Quantum, 400 Photon on board. |
Computer System: | Yori-Moto D4D019 |
Tractor/Repulsor: | 2 Main Tractor/Repulsor Beams, 7 Shuttle-Docking Tractors 6 Docking Tractors |
Shuttlecraft: | 1 Bay (A), 10 Shuttles (4 Type 18, 4 Type 14, 2 Type 17), 2 Runabouts (Delta Class) |
Sensors: | SS Sierra 1a8 Deep Space Scientific Sensors Daystrom Industries HSCS-3SC-A Starship Sensors |
The USS Republic was an Odyssey Class Star Cruiser of the Federation-class subtype in service to Star Fleet. She participated in the Attack on the Borg Megasphere in 2400, after which she was remanded to Surplus Depot Z15 for storage.
Work in Progress.
This will describe the history of the USS Republic, formerly commanded by FAdm Jon Beckett and Cmdr Raymond Gage.
Mission Logs
Mission 01: "The Dragon Cartel" - Stardate 240206.01
Mission 02: "The Olive Branch" - Stardate 240305.07
Mission 03: "Needle in a Haystack" - Stardate 240401.01