Changes

Jump to navigation Jump to search
m
The list below accounts for all known Starfleet vessels active in the year 24032404. They are organised by type, and then class. As ships appear in canon or on the site, they will be added to this list. ''Creative Director's Note: This list has Starfleet being roughly 350 ships as of 2403, and is based on the fleet seen in the Picard Season 3 finale. While it may seem small, it is possible that post-Dominion War the fleet was downsized into smaller numbers of more individually-capable ships, and after the destruction of Utopia Planitia in 2385 there simply was not the shipyard capacity to build the fleet back to pre-Dominion War strength.''<br>''It is also possible that a significant number of vessels were on deep-space assignments, undergoing repair or refit, or were otherwise unable to return for Frontier Day.''
===Explorers===
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Odyssey Class]] - 13 Active Operational Vessels|-| USS Hikaru Sulu || NCC-92420 || |-| [[USS Crusader, CS-74702|USS Crusader]] || NCC-94702 || |-! colspan="3" style="background:maroon;"|[[Obena Class]] - Unknown|-| USS Archimedes || NCC-83002 || |-! colspan="3" style="background:maroon;"|[[Vesta Class]] - 12 Operational Vessels|-|''USS Vesta'' || NX-82601 || |-|[[USS Artemis, EX-11000|USS ''Artemis'']] || NCC-110000 || |-|USS ''Athena'' || NCC-82621 || |-| ''USS Aventine'' || NCC-82602 ||
|-
| ''USS Hikaru Sulu Caelian'' || NCC-92420 82611 || ActiveTemporary Assignment, [[Star Fleet Intelligence Corps|Starfleet Intelligence]]
|-
| [[''USS Crusader, CS-74702|USS Crusader]] Capitoline'' || NCC-94702 82617 || Active
|-
! colspan="3" style="background:maroon;"|[[Obena Class]]''USS Esquiline'' || NCC-82614 || Missing
|-
| ''USS Archimedes Palatine'' || NCC-83002 60067 || Active
|-
! colspan="3" style="background:maroon;"|[[Vesta Class]] ''USS Quirinal'' || NCC- 12 Active Vessels82610 || Missing
|-
| [[''USS Artemis, EX-11000|USS Artemis]] Viminal'' || NCC-11000082626 || ActiveUndergoing Refit
|-
! colspan="3" style="background:maroon;"|[[Sovereign ClassUSS Nike, NCC-82612|USS ''Nike'']] || NCC- 38 Active Vessels82612 ||
|-
| [[USS Arsinoe Freyja, NCC-82613|USS ''Freyja'']] || NCC-75307 82613 || Active
|-
! colspan="3" style="background:maroon;"| USS Gilgamesh || NCC[[Sovereign Class]] -74669 || Active38 Operational Vessels
|-
| USS Glasgow Ark Royal || NCC-75117 75922 || Active
|-
| USS Hrothgar Arsinoe || NCC-74975 75307 || Active
|-
| USS Hutchinson Gilgamesh || NCC-74957 74669 || Active
|-
| USS Igraine Glasgow || NCC-74980 75117 || Active
|-
| USS InaieuHrothgar || NCC-75018 74975 || Active
|-
| USS Jaresh-Inyo Hutchinson || NCC-75020 74957 || Active
|-
| USS Musahi Igraine || NCC-74660 74980 || Active
|-
| USS Okuda Inaieu|| NCC-74107 75018 || Active
|-
| USS Pachacuti Jaresh-Inyo || NCC-74181 75020 || Active
|-
| USS Sovereign Musahi || NCC-73811 74660 || Active
|-
| USS Valkyrie Okuda || NCC-74877 74107 || Active
|-
| USS Van Critters Pachacuti || NCC-72504 74181 || Active
|-
| USS Venture Sovereign || NCC-75306 73811 || Active
|-
| USS Warspite Valkyrie || NCC-74922 74877 || Active
|-
! colspan="3" style="background:maroon;"|[[Ross Class]] USS Van Critters || NCC- 10 Active Vessels72504 ||
|-
|[[USS Aquila, NCC-76853|USS Aquila]] Venture || NCC-76853 75306 || Active
|-
| USS Archer Warspite || NCC-76725 74922 || Active
|-
! colspan="3" style="background:maroon;"| USS Forrest || NCC[[Ross Class]] -75077 || Active10 Operational Vessels
|-
| [[USS Hanson Aquila, NCC-76853|USS Aquila]] || NCC-76726 76853 || Active
|-
| USS Ross Archer || NCC-76710 76725 || Active
|-
| USS Vanguard Forrest || NCC-75148 75077 || Active
|-
| USS Yi Sun-Sin Hanson || NCC-76545 76726 || Active
|-
! colspan="3" style="background:maroon;"|[[ConstitutionUSS Ross || NCC-III Class]] - 1 Active Vessel76710 ||
|-
| USS Vanguard || NCC-75148 || |-| USS Yi Sun-Sin || NCC-76545 || |-! colspan="3" style="background:maroon;"|[[Constitution-III Class]] - 1 Vessel|-| [[USS Enterprise, NCC-1701-G| USS Enterprise ]] || NCC-1701-G || Active
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Sagan Class]] - 14 Active Operational Vessels|-| USS Aleek-Om || NCC-XXXXX || |-| USS Ashland || NCC-82835 || |-| USS Chawla || NCC-82807 || |-| USS Copernicus || NCC-XXXXX || |-| USS deGrasse Tyson || NCC-XXXXX || |-| USS Explorer || NCC-82821 || |-| USS Hawking || NCC-XXXXX || |-| USS Hubble || NCC-XXXXX || |-| USS Kepler || NCC-XXXXX || |-| USS Lagrange || NCC-XXXXX || |-| USS Marcus || NCC-XXXXX || |-| USS Moore || NCC-XXXXX || |-| USS Sagan || NCC-XXXXX || |-| USS Stargazer || NCC-82893 || |-! colspan="3" style="background:maroon;"|[[Echelon Class]] - 13 Operational Vessels|-| USS Albrighton || NCC-97995 || |-| USS Athora || NCC-97983 || |-| USS Berena || NCC-98071 ||
|-
| USS Ashland Charal || NCC-82835 98052 || Active
|-
| USS Chawla Cole || NCC-82807 97938 || Active
|-
| USS Explorer Echelon || NCC-82821 97930 || Active
|-
| USS Stargazer Matalas || NCC-82893 97946 || Active
|-
! colspan="3" style="background:maroon;"|[[Echelon Class]] USS Minor || NCC- 13 Active Vessels97452 ||
|-
| USS Cole Sombra || NCC-97938 98044 || Active
|-
| USS Minor Sternbach || NCC-97452 97942 || Active
|-
| USS Sternbach Valdena || NCC-97942 98024 || Active
|-
| USS Walker || NCC-98057 || |-| USS Yorktown || NCC-97422 || Active
|-
! colspan="3" style="background:maroon;"|[[Duderstadt Class]] - Unknown
|-
| USS Intrepid || NCC-79520 || Active|-| USS Trumbull || NCC-72370 || |-| USS Vasa || NCC-77690 || |-| USS Zantra || NCC-75441 || |-! colspan="3" style="background:maroon;"|[[Excelsior-II Class]] - 16 Operational Vessels
|-
| USS Trumbull Eureka || NCC-72370 42023 || Active
|-
! colspan="3" style="background:maroon;"|[[ExcelsiorUSS Mestral || NCC-II Class]] - 16 Active Vessels42027 ||
|-
! colspan="3" style="background:maroon;"| USS Eureka || NCC[[Akira Class]] -42023 || Active18 Operational Vessels
|-
| USS Mestral Akira || NCC-42027 62497 || Active
|-
! colspan="3" style="background:maroon;"|[[Akira Class]] USS Avalon || NCC- 18 Active Vessels63887 ||
|-
| USS Akira Firesword || NCC-62497 64280 || Active
|-
| USS Avalon Harrington || NCC-63887 75941 || Active
|-
| USS Firesword Helios || NCC-64280 63284 || Active
|-
| USS Helios Masaka || NCC-63284 63277 || Active
|-
| USS Masaka Rabin || NCC-63277 63293 || Active
|-
| USS Rabin Sentinel || NCC-63293 68455 || Active
|-
| USS Sentinel Spector || NCC-68455 63898 || Active
|-
| USS Spector Thunderchild || NCC-63898 63549 || Active
|-
! colspan="3" style="background:maroon;"| USS Thunderchild || NCC[[Alita Class]] -63549 || Active14 Operational Vessels
|-
! colspan="3" style="background:maroon;"|[[Inquiry Class]] - 22 Operational Vessels
|-
! colspan="3" style="background:maroon;"|[[Alita Class]] USS Cabot || NCC- 14 Active Vessels86539 ||
|-
! colspan="3" style="background:maroon;"|[[Inquiry Class]] USS Cochrane || NCC- 22 Active Vessels86516 ||
|-
| USS Cabot Ibn Majid || NCC-86539 75710 || Active
|-
| USS Cochrane Janaran || NCC-86516 86518 || Active
|-
| USS Ibn Majid Kumari || NCC-75710 86610 || Active
|-
| USS Magellan || NCC-86509 || Active
|-
| USS Nathan Hale || NCC-86501 || Active
|-
| USS Norgay || NCC-86538 || Active
|-
| USS Rustazh || NCC-86503 || Active
|-
| USS Shackleton || NCC-86517 || Active
|-
| USS Varian Fry || NCC-87883 || Active
|-
| USS Zheng He || NCC-86505 || Active
|-
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Luna Class]] - 36 Active Operational Vessels
|-
| USS Amalthea || NCC-80108 || Active
|-
| USS Ariel || NCC-80114 || Active
|-
| [[USS Callisto, NCC-80109|USS Callisto]] || NCC-80109 || Missing
|-
| [[USS Charon, NCC-8011188003|USS Charon]] || NCC-80111 88003 || |-| USS Europa || NCC-80104 || |-| USS Galatea || NCC-80112 || Active
|-
| USS Europa Ganymede || NCC-80104 80107 || Active
|-
| USS Galatea Himalia || NCC-80112 80116 || Active
|-
| USS Ganymede Iapetus || NCC-80107 80115 || Active
|-
| USS Himalia Io || NCC-80116 80105 || Active
|-
| [[USS Iapetus Luna, NCC-80101|USS Luna]] || NCC-80115 80101 || Active
|-
| USS Io Oberon || NCC-80105 80103 || Active
|-
| [[USS Luna, NCC-80101|USS Luna]] Proteus || NCC-80101 80117 || Active
|-
| USS Oberon Rhea || NCC-80103 80110 || Active
|-
| [[USS Proteus Titania, NCC-88002|USS Titania]] || NCC-80117 88002 || Active
|-
| USS Rhea Tourangeau || NCC-80110 80113 || Active
|-
| [[USS Titania, NCC-88002|USS Titania]] Triton || NCC-88002 80106 || Active
|-
! colspan="3" style="background:maroon;"| USS Tourangeau || NCC[[Pathfinder Class]] -80113 || Active36 Operational Vessels
|-
| USS Triton Drexler || NCC-80106 97626 || Active
|-
! colspan="3" style="background:maroon;"|[[Pathfinder Class]] USS Eaves || NCC- 36 Active Vessels97621 ||
|-
| USS Drexler Pathfinder || NCC-97626 97600 || Active
|-
| [[USS Eaves Phlox, NCC-97806|USS Phlox]] || NCC-97621 || ActiveAssigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| USS Voyager || NCC-74656-B || Active
|-
! colspan="3" style="background:maroon;"|[[Nova Class]] - 20 Active Operational Vessels
|-
| USS Erebus Canary Islands || NCC-72435 73998 || ActiveAssigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| USS Mandel Erebus || NCC-72210 72435 || Active
|-
| [[USS Philadelphia, NCC-66053-A|USS Philadelphia]] Mandel || NCC-66053-A 72210 || Active
|-
| [[USS Rhode Island Nightingale, NCC-76805|USS Nightingale]] || NCC-72701 76805 || Assigned to [[Star Fleet Medical Command|Starfleet Medical]]|-| [[USS Philadelphia, NCC-66053-A|USS Philadelphia]] || NCC-66053-A || Active
|-
! colspan="3" style="background:maroon;"|[[Sutherland Class]] - Unknown
|-
| USS Almagest || NCC-91870 || Active
|-
| USS Chandrasekhar || NCC-91816 || Active
|-
| USS Huygens || NCC-91814 || Active
|-
| USS Hypatia || NCC-91825 || Active
|-
| USS Ibn al-Haytham || NCC-91965 || Active
|-
| USS Solkar || NCC-91863 || |-| USS Sutherland || NCC-91800 || Active
|-
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Reliant Class]]- 24 Operational Vessels|-| USS Azetbur || NCC-90232 || |-| USS Clark || NCC-90206 || |-| USS Cobb || NCC-90219 || |-| USS Enkidu || NCC-90205 || |-| USS Larkin || NCC-90558 || |-| USS Maha Naree || NCC-90221 || |-| USS Ni'Var || NCC-90237 || |-| USS Reliant || NCC-90200 || |-| USS Shallash || NCC-90235 || |-| USS Sarahd || NCC-90227 || |-| USS Thy'lek Shran || NCC-90225 || |-| USS T'Jan || NCC-90213 || |-| USS Tiro || NCC-90216 || |-| USS Uhura || NCC-90214 || |-! colspan="3" style="background:maroon;"|[[Steamrunner Class]] - Unknown|-| USS Appalachia || NCC-52136 ||
|-
! colspan="3" style="background:maroon;"| USS Azetbur || NCC[[Gagarin Class]] -90232 || Active24 Operational Vessels
|-
| USS Clark Christopher || NCC-90206 97936 || Active
|-
| USS Cobb Cunningham || NCC-90219 97949 || Active
|-
| USS Enkidu Empyrean || NCC-90205 97950 || Active
|-
| USS Reliant Gagarin || NCC-90200 97930 || Active
|-
| USS Shallash Gotana-Retz || NCC-90235 97951 || Active
|-
| USS Sarahd John Kelly || NCC-90227 97944 || Active
|-
| USS Thy'lek Shran Passaro || NCC-90225 97955 || Active
|-
| USS T'Jan Resnik || NCC-90213 97945 || Active
|-
! colspan="3" style="background:maroon;"| USS Tiro || NCC[[Edison Class]] -90216 || Active22 Operational Vessels
|-
| USS Uhura Edison || NCC-90214 XXXXX || Active
|-
! colspan="3" style="background:maroon;"|[[Steamrunner Class]]USS Harlan || NCC-52277 ||
|-
| USS Appalachia McCoy || NCC-52136 95161 || ActiveAssigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
! colspan="3" style="background:maroon;"|[[Gagarin ClassUSS Nikola Tesla, NCC-92004|USS Nikola Tesla]]|| NCC-92004 ||
|-
! colspan="3" style="background:maroon;"| USS Christopher || NCC[[Defiant Class]] -97936 || Active18 Operational Vessels
|-
| USS Cunningham Gallant || NCC-97949 93881 || Active
|-
| USS Gagarin Indefatigable || NCC-97930 92035 || Active
|-
| USS Gotana-Retz Nike || NCC-97951 93888 || Active
|-
| USS John Kelly Sao Paolo || NCC-97944 75633 || Active
|-
| USS Resnik Stalwart || NCC-97945 78010 || Active
|-
! colspan="3" style="background:maroon;"|[[Edison Class]]USS Valiant || NCC-75418 ||
|-
| USS Harlan Vigilant || NCC-52277 94794 || Active
|-
! colspan="3" style="background:maroon;"|[[Defiant Phoenix Class]]- Unknown
|-
! colspan="3" style="background:maroon;"|[[Aquarius ClassUSS Geronimo, NCC-75250|USS Geronimo]]|| NCC-75250 ||
|-
|}
[[Category: Engineering]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu