Changes

Jump to navigation Jump to search
m
The list below accounts for all known Starfleet vessels active in the year 24032404. They are organised by type, and then class. As ships appear in canon or on the site, they will be added to this list. ''Creative Director's Note: This list has Starfleet being roughly 350 ships as of 2403, and is based on the fleet seen in the Picard Season 3 finale. While it may seem small, it is possible that post-Dominion War the fleet was downsized into smaller numbers of more individually-capable ships, and after the destruction of Utopia Planitia in 2385 there simply was not the shipyard capacity to build the fleet back to pre-Dominion War strength.''<br>''It is also possible that a significant number of vessels were on deep-space assignments, undergoing repair or refit, or were otherwise unable to return for Frontier Day.''
===Explorers===
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Odyssey Class]] - 13 Active Operational Vessels|-| USS Hikaru Sulu || NCC-92420 || |-| [[USS Crusader, CS-74702|USS Crusader]] || NCC-94702 || |-! colspan="3" style="background:maroon;"|[[Obena Class]] - Unknown|-| USS Archimedes || NCC-83002 || |-! colspan="3" style="background:maroon;"|[[Vesta Class]] - 12 Operational Vessels|-|''USS Vesta'' || NX-82601 ||
|-
| [[USS Hikaru Sulu Artemis, EX-11000|USS ''Artemis'']] || NCC-92420 110000 || Active
|-
| [[USS Crusader, CS-74702|USS Crusader]] ''Athena'' || NCC-94702 82621 || Active
|-
! colspan="3" style="background:maroon;"|[[Obena Class]]''USS Aventine'' || NCC-82602 ||
|-
| ''USS Archimedes Caelian'' || NCC-83002 82611 || ActiveTemporary Assignment, [[Star Fleet Intelligence Corps|Starfleet Intelligence]]
|-
! colspan="3" style="background:maroon;"|[[Vesta Class]] ''USS Capitoline'' || NCC- 12 Active Vessels82617 ||
|-
| [[''USS Artemis, EX-11000|USS Artemis]] Esquiline'' || NCC-11000082614 || ActiveMissing
|-
! colspan="3" style="background:maroon;"|[[Sovereign Class]] ''USS Palatine'' || NCC- 38 Active Vessels60067 ||
|-
| ''USS Arsinoe Quirinal'' || NCC-75307 82610 || ActiveMissing
|-
| ''USS Gilgamesh Viminal'' || NCC-74669 82626 || ActiveUndergoing Refit
|-
| [[USS Glasgow Nike, NCC-82612|USS ''Nike'']] || NCC-75117 82612 || Active
|-
| [[USS Hrothgar Freyja, NCC-82613|USS ''Freyja'']] || NCC-74975 82613 || Active
|-
! colspan="3" style="background:maroon;"| USS Hutchinson || NCC[[Sovereign Class]] -74957 || Active38 Operational Vessels
|-
| USS Igraine Ark Royal || NCC-74980 75922 || Active
|-
| USS InaieuArsinoe || NCC-75018 75307 || Active
|-
| USS Jaresh-Inyo Gilgamesh || NCC-75020 74669 || Active
|-
| USS Musahi Glasgow || NCC-74660 75117 || Active
|-
| USS Okuda Hrothgar || NCC-74107 74975 || Active
|-
| USS Pachacuti Hutchinson || NCC-74181 74957 || Active
|-
| USS Sovereign Igraine || NCC-73811 74980 || Active
|-
| USS Valkyrie Inaieu|| NCC-74877 75018 || Active
|-
| USS Van Critters Jaresh-Inyo || NCC-72504 75020 || Active
|-
| USS Venture Musahi || NCC-75306 74660 || Active
|-
| USS Warspite Okuda || NCC-74922 74107 || Active
|-
! colspan="3" style="background:maroon;"|[[Ross Class]] USS Pachacuti || NCC- 10 Active Vessels74181 ||
|-
|[[USS Aquila, NCC-76853|USS Aquila]] Sovereign || NCC-76853 73811 || Active
|-
| USS Archer Valkyrie || NCC-76725 74877 || Active
|-
| USS Forrest Van Critters || NCC-75077 72504 || Active
|-
| USS Hanson Venture || NCC-76726 75306 || Active
|-
| USS Ross Warspite || NCC-76710 74922 || Active
|-
! colspan="3" style="background:maroon;"| USS Vanguard || NCC[[Ross Class]] -75148 || Active10 Operational Vessels
|-
| [[USS Yi SunAquila, NCC-Sin 76853|USS Aquila]] || NCC-76545 76853 || Active
|-
! colspan="3" style="background:maroon;"|[[ConstitutionUSS Archer || NCC-III Class]] - 1 Active Vessel76725 ||
|-
| USS Forrest || NCC-75077 || |-| USS Hanson || NCC-76726 || |-| USS Ross || NCC-76710 || |-| USS Vanguard || NCC-75148 || |-| USS Yi Sun-Sin || NCC-76545 || |-! colspan="3" style="background:maroon;"|[[Constitution-III Class]] - 1 Vessel|-| [[USS Enterprise, NCC-1701-G| USS Enterprise ]] || NCC-1701-G || Active
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Sagan Class]]- 14 Operational Vessels|-| USS Aleek-Om || NCC-XXXXX || |-| USS Ashland || NCC-82835 || |-| USS Chawla || NCC-82807 || |-| USS Copernicus || NCC-XXXXX || |-| USS deGrasse Tyson || NCC-XXXXX || |-| USS Explorer || NCC-82821 || |-| USS Hawking || NCC-XXXXX || |-| USS Hubble || NCC-XXXXX || |-| USS Kepler || NCC-XXXXX || |-| USS Lagrange || NCC-XXXXX || |-| USS Marcus || NCC-XXXXX || |-| USS Moore || NCC-XXXXX || |-| USS Sagan || NCC-XXXXX || |-| USS Stargazer || NCC-82893 || |-! colspan="3" style="background:maroon;"|[[Echelon Class]] - 13 Operational Vessels|-| USS Albrighton || NCC-97995 || |-| USS Athora || NCC-97983 || |-| USS Berena || NCC-98071 || |-| USS Charal || NCC-98052 || |-| USS Cole || NCC-97938 || |-| USS Echelon || NCC-97930 || |-| USS Matalas || NCC-97946 || |-| USS Minor || NCC-97452 ||
|-
| USS Ashland Sombra || NCC-82835 98044 || Active
|-
| USS Chawla Sternbach || NCC-82807 97942 || Active
|-
| USS Explorer Valdena || NCC-82821 98024 || Active
|-
| USS Stargazer Walker || NCC-82893 98057 || Active
|-
! colspan="3" style="background:maroon;"|[[Echelon Class]]USS Yorktown || NCC-97422 ||
|-
! colspan="3" style="background:maroon;"| USS Cole || NCC[[Duderstadt Class]] -97938 || ActiveUnknown
|-
| USS Minor Intrepid || NCC-97452 79520 || Active
|-
| USS Sternbach Trumbull || NCC-97942 72370 || Active
|-
| USS Yorktown Vasa || NCC-97422 77690 || Active
|-
! colspan="3" style="background:maroon;"|[[Duderstadt Class]]USS Zantra || NCC-75441 ||
|-
! colspan="3" style="background:maroon;"| USS Intrepid || NCC[[Excelsior-II Class]] -79520 || Active16 Operational Vessels
|-
| USS Trumbull Eureka || NCC-72370 42023 || Active
|-
! colspan="3" style="background:maroon;"|[[ExcelsiorUSS Mestral || NCC-II Class]]42027 ||
|-
! colspan="3" style="background:maroon;"| USS Eureka || NCC[[Akira Class]] -42023 || Active18 Operational Vessels
|-
| USS Mestral Akira || NCC-42027 62497 || Active
|-
! colspan="3" style="background:maroon;"|[[Akira Class]]USS Avalon || NCC-63887 ||
|-
| USS Akira Firesword || NCC-62497 64280 || Active
|-
| USS Avalon Harrington || NCC-63887 75941 || Active
|-
| USS Firesword Helios || NCC-64280 63284 || Active
|-
| USS Helios Masaka || NCC-63284 63277 || Active
|-
| USS Masaka Rabin || NCC-63277 63293 || Active
|-
| USS Rabin Sentinel || NCC-63293 68455 || Active
|-
| USS Sentinel Spector || NCC-68455 63898 || Active
|-
| USS Spector Thunderchild || NCC-63898 63549 || Active
|-
! colspan="3" style="background:maroon;"| USS Thunderchild || NCC[[Alita Class]] -63549 || Active14 Operational Vessels
|-
! colspan="3" style="background:maroon;"|[[Inquiry Class]]- 22 Operational Vessels
|-
| USS Cabot || NCC-86539 || Active
|-
| USS Cochrane || NCC-86516 || Active
|-
| USS Ibn Majid || NCC-75710 || Active
|-
| USS Magellan Janaran || NCC-86509 86518 || Active
|-
| USS Nathan Hale Kumari || NCC-86501 86610 || Active
|-
| USS Norgay Magellan || NCC-86538 86509 || Active
|-
| USS Rustazh Nathan Hale || NCC-86503 86501 || Active
|-
| USS Shackleton Norgay || NCC-86517 86538 || Active
|-
| USS Varian Fry Rustazh || NCC-87883 86503 || Active
|-
| USS Shackleton || NCC-86517 || |-| USS Varian Fry || NCC-87883 || |-| USS Zheng He || NCC-86505 || Active
|-
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Luna Class]]- 36 Operational Vessels
|-
| USS Amalthea || NCC-80108 || Active
|-
| USS Ariel || NCC-80114 || Active
|-
| [[USS Callisto, NCC-80109|USS Callisto]] || NCC-80109 || Missing
|-
| [[USS Charon, NCC-8011188003|USS Charon]] || NCC-80111 88003 || |-| USS Europa || NCC-80104 || |-| USS Galatea || NCC-80112 || Active
|-
| USS Europa Ganymede || NCC-80104 80107 || Active
|-
| USS Galatea Himalia || NCC-80112 80116 || Active
|-
| USS Ganymede Iapetus || NCC-80107 80115 || Active
|-
| USS Himalia Io || NCC-80116 80105 || Active
|-
| [[USS Iapetus Luna, NCC-80101|USS Luna]] || NCC-80115 80101 || Active
|-
| USS Io Oberon || NCC-80105 80103 || Active
|-
| [[USS Luna, NCC-80101|USS Luna]] Proteus || NCC-80101 80117 || Active
|-
| USS Oberon Rhea || NCC-80103 80110 || Active
|-
| [[USS Proteus Titania, NCC-88002|USS Titania]] || NCC-80117 88002 || Active
|-
| USS Rhea Tourangeau || NCC-80110 80113 || Active
|-
| [[USS Titania, NCC-88002|USS Titania]] Triton || NCC-88002 80106 || Active
|-
! colspan="3" style="background:maroon;"| USS Tourangeau || NCC[[Pathfinder Class]] -80113 || Active36 Operational Vessels
|-
| USS Triton Drexler || NCC-80106 97626 || Active
|-
! colspan="3" style="background:maroon;"|[[Pathfinder Class]]USS Eaves || NCC-97621 ||
|-
| USS Drexler Pathfinder || NCC-97626 97600 || Active
|-
| [[USS Eaves Phlox, NCC-97806|USS Phlox]] || NCC-97621 || ActiveAssigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| USS Voyager || NCC-74656-B || Active
|-
! colspan="3" style="background:maroon;"|[[Nova Class]]- 20 Operational Vessels
|-
| USS Erebus Canary Islands || NCC-72435 73998 || ActiveAssigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| USS Mandel Erebus || NCC-72210 72435 || Active
|-
| [[USS Philadelphia, NCC-66053-A|USS Philadelphia]] Mandel || NCC-66053-A 72210 || Active
|-
| [[USS Rhode Island Nightingale, NCC-76805|USS Nightingale]] || NCC-72701 76805 ||Assigned to [[Star Fleet Medical Command| ActiveStarfleet Medical]]
|-
! colspan="3" style="background:maroon;"|[[Sutherland ClassUSS Philadelphia, NCC-66053-A|USS Philadelphia]]|| NCC-66053-A ||
|-
! colspan="3" style="background:maroon;"| USS Almagest || NCC[[Sutherland Class]] -91870 || ActiveUnknown
|-
| USS Chandrasekhar Almagest || NCC-91816 91870 || Active
|-
| USS Huygens Chandrasekhar || NCC-91814 91816 || Active
|-
| USS Hypatia Huygens || NCC-91825 91814 || Active
|-
| USS Ibn al-Haytham Hypatia || NCC-91965 91825 || Active
|-
| USS Ibn al-Haytham || NCC-91965 || |-| USS Solkar || NCC-91863 || |-| USS Sutherland || NCC-91800 || Active
|-
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Reliant Class]]- 24 Operational Vessels|-| USS Azetbur || NCC-90232 || |-| USS Clark || NCC-90206 || |-| USS Cobb || NCC-90219 || |-| USS Enkidu || NCC-90205 || |-| USS Larkin || NCC-90558 || |-| USS Maha Naree || NCC-90221 || |-| USS Ni'Var || NCC-90237 || |-| USS Reliant || NCC-90200 || |-| USS Shallash || NCC-90235 || |-| USS Sarahd || NCC-90227 || |-| USS Thy'lek Shran || NCC-90225 || |-| USS T'Jan || NCC-90213 || |-| USS Tiro || NCC-90216 || |-| USS Uhura || NCC-90214 || |-! colspan="3" style="background:maroon;"|[[Steamrunner Class]] - Unknown|-| USS Appalachia || NCC-52136 ||
|-
! colspan="3" style="background:maroon;"| USS Azetbur || NCC[[Gagarin Class]] -90232 || Active24 Operational Vessels
|-
| USS Clark Christopher || NCC-90206 97936 || Active
|-
| USS Cobb Cunningham || NCC-90219 97949 || Active
|-
| USS Enkidu Empyrean || NCC-90205 97950 || Active
|-
| USS Reliant Gagarin || NCC-90200 97930 || Active
|-
| USS Shallash Gotana-Retz || NCC-90235 97951 || Active
|-
| USS Sarahd John Kelly || NCC-90227 97944 || Active
|-
| USS Thy'lek Shran Passaro || NCC-90225 97955 || Active
|-
| USS T'Jan Resnik || NCC-90213 97945 || Active
|-
! colspan="3" style="background:maroon;"| USS Tiro || NCC[[Edison Class]] -90216 || Active22 Operational Vessels
|-
| USS Uhura Edison || NCC-90214 XXXXX || Active
|-
! colspan="3" style="background:maroon;"|[[Steamrunner Class]]USS Harlan || NCC-52277 ||
|-
| USS Appalachia McCoy || NCC-52136 95161 || ActiveAssigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
! colspan="3" style="background:maroon;"|[[Gagarin ClassUSS Nikola Tesla, NCC-92004|USS Nikola Tesla]]|| NCC-92004 ||
|-
! colspan="3" style="background:maroon;"| USS Christopher || NCC[[Defiant Class]] -97936 || Active18 Operational Vessels
|-
| USS Cunningham Gallant || NCC-97949 93881 || Active
|-
| USS Gagarin Indefatigable || NCC-97930 92035 || Active
|-
| USS Gotana-Retz Nike || NCC-97951 93888 || Active
|-
| USS John Kelly Sao Paolo || NCC-97944 75633 || Active
|-
| USS Resnik Stalwart || NCC-97945 78010 || Active
|-
! colspan="3" style="background:maroon;"|[[Edison Class]]USS Valiant || NCC-75418 ||
|-
| USS Harlan Vigilant || NCC-52277 94794 || Active
|-
! colspan="3" style="background:maroon;"|[[Defiant Phoenix Class]]- Unknown
|-
! colspan="3" style="background:maroon;"|[[Aquarius ClassUSS Geronimo, NCC-75250|USS Geronimo]]|| NCC-75250 ||
|-
|}
[[Category: Engineering]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu