Changes

Jump to navigation Jump to search
m
The list below accounts for all known Starfleet vessels active in the year 24032404. They are organised by type, and then class. As ships appear in canon or on the site, they will be added to this list. ''Creative Director's Note: This list has Starfleet being roughly 350 ships as of 2403, and is based on the fleet seen in the Picard Season 3 finale. While it may seem small, it is possible that post-Dominion War the fleet was downsized into smaller numbers of more individually-capable ships, and after the destruction of Utopia Planitia in 2385 there simply was not the shipyard capacity to build the fleet back to pre-Dominion War strength.''<br>''It is also possible that a significant number of vessels were on deep-space assignments, undergoing repair or refit, or were otherwise unable to return for Frontier Day.''
===Explorers===
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Odyssey Class]]- 13 Operational Vessels|-| USS Hikaru Sulu || NCC-92420 || |-| [[USS Crusader, CS-74702|USS Crusader]] || NCC-94702 || |-! colspan="3" style="background:maroon;"|[[Obena Class]] - Unknown|-| USS Archimedes || NCC-83002 || |-! colspan="3" style="background:maroon;"|[[Vesta Class]] - 12 Operational Vessels|-|''USS Vesta'' || NX-82601 ||
|-
|[[USS Artemis, EX-11000| USS Hikaru Sulu ''Artemis'']] || NCC-92420 110000 || Active! colspan="3" style="background:maroon;"|[[Obena Class]]
|-
| USS Archimedes ''Athena'' || NCC-83002 82621 || Active
|-
| [[''USS Crusader, CS-74702|USS Crusader]] Aventine'' || NCC-94702 82602 || Active
|-
! colspan="3" style="background:maroon;"|''USS Caelian'' || NCC-82611 || Temporary Assignment, [[Vesta ClassStar Fleet Intelligence Corps|Starfleet Intelligence]]
|-
| [[''USS Artemis, EX-11000|USS Artemis]] Capitoline'' || NCC-11000082617 || Active
|-
! colspan="3" style="background:maroon;"|[[Sovereign Class]]''USS Esquiline'' || NCC-82614 || Missing
|-
| ''USS Arsinoe Palatine'' || NCC-75307 60067 || Active
|-
| ''USS Gilgamesh Quirinal'' || NCC-74669 82610 || ActiveMissing
|-
| ''USS Glasgow Viminal'' || NCC-75117 82626 || ActiveUndergoing Refit
|-
| [[USS Hrothgar Nike, NCC-82612|USS ''Nike'']] || NCC-74975 82612 || Active
|-
| [[USS Hutchinson Freyja, NCC-82613|USS ''Freyja'']] || NCC-74957 82613 || Active
|-
! colspan="3" style="background:maroon;"| USS Igraine || NCC[[Sovereign Class]] -74980 || Active38 Operational Vessels
|-
| USS InaieuArk Royal || NCC-75018 75922 || Active
|-
| USS Jaresh-Inyo Arsinoe || NCC-75020 75307 || Active
|-
| USS Musahi Gilgamesh || NCC-74660 74669 || Active
|-
| USS Okuda Glasgow || NCC-74107 75117 || Active
|-
| USS Pachacuti Hrothgar || NCC-74181 74975 || Active
|-
| USS Sovereign Hutchinson || NCC-73811 74957 || Active
|-
| USS Valkyrie Igraine || NCC-74877 74980 || Active
|-
| USS Van Critters Inaieu|| NCC-72504 75018 || Active
|-
| USS Venture Jaresh-Inyo || NCC-75306 75020 || Active
|-
| USS Warspite Musahi || NCC-74922 74660 || Active
|-
! colspan="3" style="background:maroon;"|[[Ross Class]]USS Okuda || NCC-74107 ||
|-
|[[USS Aquila, NCC-76853|USS Aquila]] Pachacuti || NCC-76853 74181 || Active
|-
| USS Archer Sovereign || NCC-76725 73811 || Active
|-
| USS Forrest Valkyrie || NCC-75077 74877 || Active
|-
| USS Hanson Van Critters || NCC-76726 72504 || Active
|-
| USS Ross Venture || NCC-76710 75306 || Active
|-
| USS Vanguard Warspite || NCC-75148 74922 || Active
|-
! colspan="3" style="background:maroon;"| USS Yi Sun[[Ross Class]] -Sin || NCC-76545 || Active10 Operational Vessels
|-
! colspan="3" style="background:maroon;"|[[ConstitutionUSS Aquila, NCC-III Class76853|USS Aquila]]|| NCC-76853 ||
|-
| USS Archer || NCC-76725 || |-| USS Forrest || NCC-75077 || |-| USS Hanson || NCC-76726 || |-| USS Ross || NCC-76710 || |-| USS Vanguard || NCC-75148 || |-| USS Yi Sun-Sin || NCC-76545 || |-! colspan="3" style="background:maroon;"|[[Constitution-III Class]] - 1 Vessel|-| [[USS Enterprise, NCC-1701-G| USS Enterprise ]] || NCC-1701-G || Active
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Sagan Class]]- 14 Operational Vessels|-| USS Aleek-Om || NCC-XXXXX || |-| USS Ashland || NCC-82835 || |-| USS Chawla || NCC-82807 || |-| USS Copernicus || NCC-XXXXX || |-| USS deGrasse Tyson || NCC-XXXXX || |-| USS Explorer || NCC-82821 || |-| USS Hawking || NCC-XXXXX || |-| USS Hubble || NCC-XXXXX ||
|-
| USS Ashland Kepler || NCC-82835 XXXXX || Active
|-
| USS Chawla Lagrange || NCC-82807 XXXXX || Active
|-
| USS Explorer Marcus || NCC-82821 XXXXX || Active
|-
| USS Stargazer Moore || NCC-82893 XXXXX || Active
|-
! colspan="3" style="background:maroon;"|[[Echelon Class]]USS Sagan || NCC-XXXXX ||
|-
| USS Cole Stargazer || NCC-97938 82893 || Active
|-
! colspan="3" style="background:maroon;"| USS Minor || NCC[[Echelon Class]] -97452 || Active13 Operational Vessels
|-
| USS Sternbach Albrighton || NCC-97942 97995 || Active
|-
| USS Yorktown Athora || NCC-97422 97983 || Active
|-
! colspan="3" style="background:maroon;"|[[Duderstadt Class]]USS Berena || NCC-98071 ||
|-
| USS Intrepid Charal || NCC-79520 98052 || Active
|-
| USS Trumbull Cole || NCC-72370 97938 || Active
|-
! colspan="3" style="background:maroon;"|[[ExcelsiorUSS Echelon || NCC-II Class]]97930 ||
|-
| USS Eureka Matalas || NCC-42023 97946 || Active
|-
| USS Mestral Minor || NCC-42027 97452 || Active
|-
! colspan="3" style="background:maroon;"|[[Akira Class]]USS Sombra || NCC-98044 ||
|-
| USS Akira Sternbach || NCC-62497 97942 || Active
|-
| USS Avalon Valdena || NCC-63887 98024 || Active
|-
| USS Firesword Walker || NCC-64280 98057 || Active
|-
| USS Helios Yorktown || NCC-63284 97422 || Active
|-
! colspan="3" style="background:maroon;"| USS Masaka || NCC[[Duderstadt Class]] -63277 || ActiveUnknown
|-
| USS Rabin Intrepid || NCC-63293 79520 || Active
|-
| USS Sentinel Trumbull || NCC-68455 72370 || Active
|-
| USS Spector Vasa || NCC-63898 77690 || Active
|-
| USS Thunderchild Zantra || NCC-63549 75441 || Active
|-
! colspan="3" style="background:maroon;"|[[Inquiry Excelsior-II Class]]- 16 Operational Vessels
|-
| USS Cabot Eureka || NCC-86539 42023 || Active
|-
| USS Cochrane Mestral || NCC-86516 42027 || Active
|-
! colspan="3" style="background:maroon;"| USS Ibn Majid || NCC[[Akira Class]] -75710 || Active18 Operational Vessels
|-
| USS Magellan Akira || NCC-86509 62497 || Active
|-
| USS Nathan Hale Avalon || NCC-86501 63887 || Active
|-
| USS Norgay Firesword || NCC-86538 64280 || Active
|-
| USS Rustazh Harrington || NCC-86503 75941 || Active
|-
| USS Shackleton Helios || NCC-86517 63284 || Active
|-
| USS Varian Fry Masaka || NCC-87883 63277 || Active
|-
| USS Rabin || NCC-63293 || |-| USS Sentinel || NCC-68455 || |-| USS Spector || NCC-63898 || |-| USS Thunderchild || NCC-63549 || |-! colspan="3" style="background:maroon;"|[[Alita Class]] - 14 Operational Vessels|-! colspan="3" style="background:maroon;"|[[Inquiry Class]] - 22 Operational Vessels|-| USS Cabot || NCC-86539 || |-| USS Cochrane || NCC-86516 || |-| USS Ibn Majid || NCC-75710 || |-| USS Janaran || NCC-86518 || |-| USS Kumari || NCC-86610 || |-| USS Magellan || NCC-86509 || |-| USS Nathan Hale || NCC-86501 || |-| USS Norgay || NCC-86538 || |-| USS Rustazh || NCC-86503 || |-| USS Shackleton || NCC-86517 || |-| USS Varian Fry || NCC-87883 || |-| USS Zheng He || NCC-86505 || Active
|-
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Luna Class]]- 36 Operational Vessels
|-
| USS Amalthea || NCC-80108 || Active
|-
| USS Ariel || NCC-80114 || Active
|-
| [[USS Callisto, NCC-80109|USS Callisto]] || NCC-80109 || Missing
|-
| [[USS Charon, NCC-8011188003|USS Charon]] || NCC-80111 88003 || |-| USS Europa || NCC-80104 || |-| USS Galatea || NCC-80112 || Active
|-
| USS Europa Ganymede || NCC-80104 80107 || Active
|-
| USS Galatea Himalia || NCC-80112 80116 || Active
|-
| USS Ganymede Iapetus || NCC-80107 80115 || Active
|-
| USS Himalia Io || NCC-80116 80105 || Active
|-
| [[USS Iapetus Luna, NCC-80101|USS Luna]] || NCC-80115 80101 || Active
|-
| USS Io Oberon || NCC-80105 80103 || Active
|-
| [[USS Luna, NCC-80101|USS Luna]] Proteus || NCC-80101 80117 || Active
|-
| USS Oberon Rhea || NCC-80103 80110 || Active
|-
| [[USS Proteus Titania, NCC-88002|USS Titania]] || NCC-80117 88002 || Active
|-
| USS Rhea Tourangeau || NCC-80110 80113 || Active
|-
| [[USS Titania, NCC-88002|USS Titania]] Triton || NCC-88002 80106 || Active
|-
! colspan="3" style="background:maroon;"| USS Tourangeau || NCC[[Pathfinder Class]] -80113 || Active36 Operational Vessels
|-
| USS Triton Drexler || NCC-80106 97626 || Active
|-
! colspan="3" style="background:maroon;"|[[Pathfinder Class]]USS Eaves || NCC-97621 ||
|-
| USS Drexler Pathfinder || NCC-97626 97600 || Active
|-
| [[USS Eaves Phlox, NCC-97806|USS Phlox]] || NCC-97621 || ActiveAssigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| USS Voyager || NCC-74656-B || Active
|-
! colspan="3" style="background:maroon;"|[[Nova Class]]- 20 Operational Vessels
|-
| USS Erebus Canary Islands || NCC-72435 73998 || ActiveAssigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| USS Mandel Erebus || NCC-72210 72435 || Active
|-
| [[USS Philadelphia, NCC-66053-A|USS Philadelphia]] Mandel || NCC-66053-A 72210 || Active
|-
| [[USS Rhode Island Nightingale, NCC-76805|USS Nightingale]] || NCC-72701 76805 ||Assigned to [[Star Fleet Medical Command| ActiveStarfleet Medical]]
|-
! colspan="3" style="background:maroon;"|[[Sutherland ClassUSS Philadelphia, NCC-66053-A|USS Philadelphia]]|| NCC-66053-A ||
|-
! colspan="3" style="background:maroon;"| USS Almagest || NCC[[Sutherland Class]] -91870 || ActiveUnknown
|-
| USS Chandrasekhar Almagest || NCC-91816 91870 || Active
|-
| USS Huygens Chandrasekhar || NCC-91814 91816 || Active
|-
| USS Hypatia Huygens || NCC-91825 91814 || Active
|-
| USS Ibn al-Haytham Hypatia || NCC-91965 91825 || Active
|-
| USS Ibn al-Haytham || NCC-91965 || |-| USS Solkar || NCC-91863 || |-| USS Sutherland || NCC-91800 || Active
|-
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Reliant Class]]- 24 Operational Vessels|-| USS Azetbur || NCC-90232 || |-| USS Clark || NCC-90206 || |-| USS Cobb || NCC-90219 || |-| USS Enkidu || NCC-90205 || |-| USS Larkin || NCC-90558 || |-| USS Maha Naree || NCC-90221 || |-| USS Ni'Var || NCC-90237 || |-| USS Reliant || NCC-90200 || |-| USS Shallash || NCC-90235 || |-| USS Sarahd || NCC-90227 || |-| USS Thy'lek Shran || NCC-90225 || |-| USS T'Jan || NCC-90213 || |-| USS Tiro || NCC-90216 || |-| USS Uhura || NCC-90214 || |-! colspan="3" style="background:maroon;"|[[Steamrunner Class]] - Unknown|-| USS Appalachia || NCC-52136 ||
|-
! colspan="3" style="background:maroon;"| USS Azetbur || NCC[[Gagarin Class]] -90232 || Active24 Operational Vessels
|-
| USS Clark Christopher || NCC-90206 97936 || Active
|-
| USS Cobb Cunningham || NCC-90219 97949 || Active
|-
| USS Enkidu Empyrean || NCC-90205 97950 || Active
|-
| USS Reliant Gagarin || NCC-90200 97930 || Active
|-
| USS Shallash Gotana-Retz || NCC-90235 97951 || Active
|-
| USS Sarahd John Kelly || NCC-90227 97944 || Active
|-
| USS Thy'lek Shran Passaro || NCC-90225 97955 || Active
|-
| USS T'Jan Resnik || NCC-90213 97945 || Active
|-
! colspan="3" style="background:maroon;"| USS Tiro || NCC[[Edison Class]] -90216 || Active22 Operational Vessels
|-
| USS Uhura Edison || NCC-90214 XXXXX || Active
|-
! colspan="3" style="background:maroon;"|[[Steamrunner Class]]USS Harlan || NCC-52277 ||
|-
| USS Appalachia McCoy || NCC-52136 95161 || ActiveAssigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
! colspan="3" style="background:maroon;"|[[Gagarin ClassUSS Nikola Tesla, NCC-92004|USS Nikola Tesla]]|| NCC-92004 ||
|-
! colspan="3" style="background:maroon;"| USS Christopher || NCC[[Defiant Class]] -97936 || Active18 Operational Vessels
|-
| USS Cunningham Gallant || NCC-97949 93881 || Active
|-
| USS Gagarin Indefatigable || NCC-97930 92035 || Active
|-
| USS Gotana-Retz Nike || NCC-97951 93888 || Active
|-
| USS John Kelly Sao Paolo || NCC-97944 75633 || Active
|-
| USS Resnik Stalwart || NCC-97945 78010 || Active
|-
! colspan="3" style="background:maroon;"|[[Edison Class]]USS Valiant || NCC-75418 ||
|-
| USS Harlan Vigilant || NCC-52277 94794 || Active
|-
! colspan="3" style="background:maroon;"|[[Defiant Phoenix Class]]- Unknown
|-
! colspan="3" style="background:maroon;"|[[Aquarius ClassUSS Geronimo, NCC-75250|USS Geronimo]]|| NCC-75250 ||
|-
|}
[[Category: Engineering]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu