Changes

Jump to navigation Jump to search
m
The list below accounts for all known Starfleet vessels active in the year 24032404. They are organised by type, and then class. As ships appear in canon or on the site, they will be added to this list. ''Creative Director's Note: This list has Starfleet being roughly 350 ships as of 2403, and is based on the fleet seen in the Picard Season 3 finale. While it may seem small, it is possible that post-Dominion War the fleet was downsized into smaller numbers of more individually-capable ships, and after the destruction of Utopia Planitia in 2385 there simply was not the shipyard capacity to build the fleet back to pre-Dominion War strength.''<br>''It is also possible that a significant number of vessels were on deep-space assignments, undergoing repair or refit, or were otherwise unable to return for Frontier Day.''
===Explorers===
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Odyssey Class]] - 13 Operational Vessels|-| USS Hikaru Sulu || NCC-92420 || |-| [[USS Crusader, CS-74702|USS Crusader]] || NCC-94702 || |-! colspan="3" style="background:maroon;"|[[Obena Class]] - Unknown|-| USS Archimedes || NCC-83002 || |-! colspan="3" style="background:maroon;"|[[Vesta Class]] - 12 Operational Vessels|-|''USS Vesta'' || NX-82601 || |-|[[USS Artemis, EX-11000|USS ''Artemis'']] || NCC-110000 || |-|USS ''Athena'' || NCC-82621 || |-| ''USS Aventine'' || NCC-82602 || |-| ''USS Caelian'' || NCC-82611 || Temporary Assignment, [[Star Fleet Intelligence Corps|Starfleet Intelligence]]|-| ''USS Capitoline'' || NCC-82617 || |-| ''USS Esquiline'' || NCC-82614 || Missing|-| ''USS Palatine'' || NCC-60067 || |-| ''USS Quirinal'' || NCC-82610 || Missing
|-
| ''USS Hikaru Sulu Viminal'' || NCC-92420 82626 || ActiveUndergoing Refit
|-
| [[USS CrusaderNike, CSNCC-7470282612|USS Crusader''Nike'']] || NCC-94702 82612 || Active
|-
! colspan="3" style="background:maroon;"|Vesta Class[[USS Freyja, NCC-82613|USS ''Freyja'']] || NCC-82613 ||
|-
! colspan="3" style="background:maroon;"| [[USS Artemis, EX-11000|USS ArtemisSovereign Class]] || NCC-110000|| Active38 Operational Vessels
|-
! colspan="3" style="background:maroon;"|Sovereign ClassUSS Ark Royal || NCC-75922 ||
|-
| USS Arsinoe || NCC-75307 || Active
|-
| USS Gilgamesh || NCC-74669 || Active
|-
| USS Glasgow || NCC-75117 || Active
|-
| USS Hrothgar || NCC-74975 || Active
|-
| USS Hutchinson || NCC-74957 || Active
|-
| USS Igraine || NCC-74980 || Active
|-
| USS Inaieu|| NCC-75018 || Active
|-
| USS Jaresh-Inyo || NCC-75020 || Active
|-
| USS Musahi || NCC-74660 || Active
|-
| USS Okuda || NCC-74107 || Active
|-
| USS Pachacuti || NCC-74181 || Active
|-
| USS Sovereign || NCC-73811 || Active
|-
| USS Valkyrie || NCC-74877 || Active
|-
| USS Van Critters || NCC-72504 || Active
|-
| USS Venture || NCC-75306 || Active
|-
| USS Warspite || NCC-74922 || Active
|-
! colspan="3" style="background:maroon;"|[[Ross Class]] - 10 Operational Vessels
|-
|[[USS Aquila, NCC-76853|USS Aquila]] || NCC-76853 || Active
|-
| USS Archer || NCC-76725 || Active
|-
| USS Forrest || NCC-75077 || Active
|-
| USS Hanson || NCC-76726 || Active
|-
| USS Ross || NCC-76710 || Active
|-
| USS Vanguard || NCC-75148 || Active
|-
| USS Yi Sun-Sin || NCC-76545 || Active
|-
! colspan="3" style="background:maroon;"|[[Constitution-III Class]] - 1 Vessel
|-
| [[USS Enterprise , NCC-1701-G|USS Enterprise]] || NCC-1701-G || Active
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Sagan Class]] - 14 Operational Vessels|-| USS Aleek-Om || NCC-XXXXX || |-| USS Ashland || NCC-82835 || |-| USS Chawla || NCC-82807 || |-| USS Copernicus || NCC-XXXXX || |-| USS deGrasse Tyson || NCC-XXXXX || |-| USS Explorer || NCC-82821 || |-| USS Hawking || NCC-XXXXX || |-| USS Hubble || NCC-XXXXX || |-| USS Kepler || NCC-XXXXX || |-| USS Lagrange || NCC-XXXXX || |-| USS Marcus || NCC-XXXXX || |-| USS Moore || NCC-XXXXX || |-| USS Sagan || NCC-XXXXX || |-| USS Stargazer || NCC-82893 || |-! colspan="3" style="background:maroon;"|[[Echelon Class]] - 13 Operational Vessels|-| USS Albrighton || NCC-97995 || |-| USS Athora || NCC-97983 || |-| USS Berena || NCC-98071 || |-| USS Charal || NCC-98052 || |-| USS Cole || NCC-97938 || |-| USS Echelon || NCC-97930 || |-| USS Matalas || NCC-97946 || |-| USS Minor || NCC-97452 ||
|-
| USS Ashland Sombra || NCC-82835 98044 || Active
|-
| USS Chawla Sternbach || NCC-82807 97942 || Active
|-
| USS Explorer Valdena || NCC-82821 98024 || Active
|-
| USS Stargazer Walker || NCC-82893 98057 || Active
|-
! colspan="3" style="background:maroon;"|Echelon ClassUSS Yorktown || NCC-97422 ||
|-
! colspan="3" style="background:maroon;"| USS Cole || NCC[[Duderstadt Class]] -97938 || ActiveUnknown
|-
| USS Minor Intrepid || NCC-97452 79520 || Active
|-
| USS Sternbach Trumbull || NCC-97942 72370 || Active
|-
| USS Yorktown Vasa || NCC-97422 77690 || Active
|-
! colspan="3" style="background:maroon;"|Duderstadt ClassUSS Zantra || NCC-75441 ||
|-
! colspan="3" style="background:maroon;"| USS Intrepid || NCC[[Excelsior-II Class]] -79520 || Active16 Operational Vessels
|-
| USS Trumbull Eureka || NCC-72370 42023 || Active
|-
! colspan="3" style="background:maroon;"|ExcelsiorUSS Mestral || NCC-II Class42027 ||
|-
! colspan="3" style="background:maroon;"| USS Eureka || NCC[[Akira Class]] -42023 || Active18 Operational Vessels
|-
| USS Mestral Akira || NCC-42027 62497 || Active
|-
! colspan="3" style="background:maroon;"|Akira ClassUSS Avalon || NCC-63887 ||
|-
| USS Akira Firesword || NCC-62497 64280 || Active
|-
| USS Avalon Harrington || NCC-63887 75941 || Active
|-
| USS Firesword Helios || NCC-64280 63284 || Active
|-
| USS Helios Masaka || NCC-63284 63277 || Active
|-
| USS Masaka Rabin || NCC-63277 63293 || Active
|-
| USS Rabin Sentinel || NCC-63293 68455 || Active
|-
| USS Sentinel Spector || NCC-68455 63898 || Active
|-
| USS Spector Thunderchild || NCC-63898 63549 || Active
|-
! colspan="3" style="background:maroon;"| USS Thunderchild || NCC[[Alita Class]] -63549 || Active14 Operational Vessels
|-
! colspan="3" style="background:maroon;"|[[Inquiry Class]] - 22 Operational Vessels
|-
| USS Cabot || NCC-86539 || Active
|-
| USS Cochrane || NCC-86516 || Active
|-
| USS Ibn Majid || NCC-75710 || Active
|-
| USS Magellan Janaran || NCC-86509 86518 || Active
|-
| USS Nathan Hale Kumari || NCC-86501 86610 || Active
|-
| USS Norgay Magellan || NCC-86538 86509 || Active
|-
| USS Rustazh Nathan Hale || NCC-86503 86501 || Active
|-
| USS Shackleton Norgay || NCC-86517 86538 || Active
|-
| USS Varian Fry Rustazh || NCC-87883 86503 || Active
|-
| USS Shackleton || NCC-86517 || |-| USS Varian Fry || NCC-87883 || |-| USS Zheng He || NCC-86505 || Active
|-
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Luna Class]] - 36 Operational Vessels
|-
| USS Amalthea || NCC-80108 || Active
|-
| USS Ariel || NCC-80114 || Active
|-
| [[USS Callisto, NCC-80109|USS Callisto]] || NCC-80109 || Missing
|-
| [[USS Charon, NCC-8011188003|USS Charon]] || NCC-80111 88003 || |-| USS Europa || NCC-80104 || |-| USS Galatea || NCC-80112 || |-| USS Ganymede || NCC-80107 || |-| USS Himalia || NCC-80116 || Active
|-
| USS Europa Iapetus || NCC-80104 80115 || Active
|-
| USS Galatea Io || NCC-80112 80105 || Active
|-
| [[USS Ganymede Luna, NCC-80101|USS Luna]] || NCC-80107 80101 || Active
|-
| USS Himalia Oberon || NCC-80116 80103 || Active
|-
| USS Iapetus Proteus || NCC-80115 80117 || Active
|-
| USS Io Rhea || NCC-80105 80110 || Active
|-
| [[USS Luna Titania, NCC-88002|USS Titania]] || NCC-80101 88002 || Active
|-
| USS Oberon Tourangeau || NCC-80103 80113 || Active
|-
| USS Proteus Triton || NCC-80117 80106 || Active
|-
! colspan="3" style="background:maroon;"| USS Rhea || NCC[[Pathfinder Class]] -80110 || Active36 Operational Vessels
|-
| [[USS Titania, NCC-88002|USS Titania]] Drexler || NCC-88002 97626 || Active
|-
| USS Tourangeau Eaves || NCC-80113 97621 || Active
|-
| USS Triton Pathfinder || NCC-80106 97600 || Active
|-
! colspan="3" style="background:maroon;"|Pathfinder Class[[USS Phlox, NCC-97806|USS Phlox]] || NCC-97621 || Assigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| USS Drexler Voyager || NCC-97626 74656-B || Active
|-
! colspan="3" style="background:maroon;"| USS Eaves || NCC[[Nova Class]] -97621 || Active20 Operational Vessels
|-
| USS Voyager Canary Islands || NCC-74656-B 73998 ||Assigned to [[Star Fleet Medical Command| ActiveStarfleet Medical]]
|-
! colspan="3" style="background:maroon;"|Nova ClassUSS Erebus || NCC-72435 ||
|-
| USS Erebus Mandel || NCC-72435 72210 || Active
|-
| [[USS Mandel Nightingale, NCC-76805|USS Nightingale]] || NCC-72210 76805 ||Assigned to [[Star Fleet Medical Command| ActiveStarfleet Medical]]
|-
| [[USS Philadelphia, NCC-66053-A|USS Philadelphia]] || NCC-66053-A || Active
|-
! colspan="3" style="background:maroon;"| USS Rhode Island || NCC[[Sutherland Class]] -72701 || ActiveUnknown
|-
! colspan="3" style="background:maroon;"|Sutherland ClassUSS Almagest || NCC-91870 ||
|-
| USS Almagest Chandrasekhar || NCC-91870 91816 || Active
|-
| USS Chandrasekhar Huygens || NCC-91816 91814 || Active
|-
| USS Huygens Hypatia || NCC-91814 91825 || Active
|-
| USS Hypatia Ibn al-Haytham || NCC-91825 91965 || Active
|-
| USS Ibn al-Haytham Solkar || NCC-91965 91863 || Active
|-
| USS Sutherland || NCC-91800 || Active
|-
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Reliant Class]] - 24 Operational Vessels|-| USS Azetbur || NCC-90232 || |-| USS Clark || NCC-90206 || |-| USS Cobb || NCC-90219 || |-| USS Enkidu || NCC-90205 || |-| USS Larkin || NCC-90558 || |-| USS Maha Naree || NCC-90221 || |-| USS Ni'Var || NCC-90237 || |-| USS Reliant || NCC-90200 || |-| USS Shallash || NCC-90235 || |-| USS Sarahd || NCC-90227 || |-| USS Thy'lek Shran || NCC-90225 || |-| USS T'Jan || NCC-90213 ||
|-
| USS Azetbur Tiro || NCC-90232 90216 || Active
|-
| USS Clark Uhura || NCC-90206 90214 || Active
|-
! colspan="3" style="background:maroon;"| USS Cobb || NCC[[Steamrunner Class]] -90219 || ActiveUnknown
|-
| USS Enkidu Appalachia || NCC-90205 52136 || Active
|-
! colspan="3" style="background:maroon;"| USS Reliant || NCC[[Gagarin Class]] -90200 || Active24 Operational Vessels
|-
| USS Shallash Christopher || NCC-90235 97936 || Active
|-
| USS Sarahd Cunningham || NCC-90227 97949 || Active
|-
| USS Thy'lek Shran Empyrean || NCC-90225 97950 || Active
|-
| USS T'Jan Gagarin || NCC-90213 97930 || Active
|-
| USS Tiro Gotana-Retz || NCC-90216 97951 || Active
|-
| USS Uhura John Kelly || NCC-90214 97944 || Active
|-
! colspan="3" style="background:maroon;"|Pathfinder ClassUSS Passaro || NCC-97955 ||
|-
| USS Drexler Resnik || NCC-97626 97945 || Active
|-
! colspan="3" style="background:maroon;"| USS Eaves || NCC[[Edison Class]] -97621 || Active22 Operational Vessels
|-
| USS Voyager Edison || NCC-74656-B XXXXX || Active
|-
! colspan="3" style="background:maroon;"|Steamrunner ClassUSS Harlan || NCC-52277 ||
|-
| USS Appalachia McCoy || NCC-52136 95161 || ActiveAssigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
! colspan="3" style="background:maroon;"|Gagarin Class[[USS Nikola Tesla, NCC-92004|USS Nikola Tesla]] || NCC-92004 ||
|-
! colspan="3" style="background:maroon;"| USS Christopher || NCC[[Defiant Class]] -97936 || Active18 Operational Vessels
|-
| USS Cunningham Gallant || NCC-97949 93881 || Active
|-
| USS Gagarin Indefatigable || NCC-97930 92035 || Active
|-
| USS Gotana-Retz Nike || NCC-97951 93888 || Active
|-
| USS John Kelly Sao Paolo || NCC-97944 75633 || Active
|-
| USS Resnik Stalwart || NCC-97945 78010 || Active
|-
! colspan="3" style="background:maroon;"|Edison ClassUSS Valiant || NCC-75418 ||
|-
| USS Harlan Vigilant || NCC-52277 94794 || Active
|-
! colspan="3" style="background:maroon;"|Defiant [[Phoenix Class]] - Unknown
|-
! colspan="3" style="background:maroon;"|Aquarius Class[[USS Geronimo, NCC-75250|USS Geronimo]] || NCC-75250 ||
|-
|}
[[Category: Engineering]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu