Changes

Jump to navigation Jump to search
m
The list below accounts for all known Starfleet vessels active in the year 24032404. They are organised by type, and then class. As ships appear in canon or on the site, they will be added to this list. ''Creative Director's Note: This list has Starfleet being roughly 350 ships as of 2403, and is based on the fleet seen in the Picard Season 3 finale. While it may seem small, it is possible that post-Dominion War the fleet was downsized into smaller numbers of more individually-capable ships, and after the destruction of Utopia Planitia in 2385 there simply was not the shipyard capacity to build the fleet back to pre-Dominion War strength.''<br>''It is also possible that a significant number of vessels were on deep-space assignments, undergoing repair or refit, or were otherwise unable to return for Frontier Day.''
===Explorers===
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Odyssey Class]] - 13 Operational Vessels|-| USS Hikaru Sulu || NCC-92420 || |-| [[USS Crusader, CS-74702|USS Crusader]] || NCC-94702 || |-! colspan="3" style="background:maroon;"|[[Obena Class]] - Unknown|-| USS Archimedes || NCC-83002 || |-! colspan="3" style="background:maroon;"|[[Vesta Class]] - 12 Operational Vessels|-|''USS Vesta'' || NX-82601 || |-|[[USS Artemis, EX-11000|USS ''Artemis'']] || NCC-110000 || |-|USS ''Athena'' || NCC-82621 || |-| ''USS Aventine'' || NCC-82602 ||
|-
| ''USS Hikaru Sulu Caelian'' || NCC-92420 82611 || ActiveTemporary Assignment, [[Star Fleet Intelligence Corps|Starfleet Intelligence]]
|-
| [[''USS Crusader, CS-74702|USS Crusader]] Capitoline'' || NCC-94702 82617 || Active
|-
! colspan="3" style="background:maroon;"|Vesta Class''USS Esquiline'' || NCC-82614 || Missing
|-
| [[''USS Artemis, EX-11000|USS Artemis]] Palatine'' || NCC-11000060067 || Active
|-
! colspan="3" style="background:maroon;"|Sovereign Class''USS Quirinal'' || NCC-82610 || Missing
|-
| ''USS Arsinoe Viminal'' || NCC-75307 82626 || ActiveUndergoing Refit
|-
| [[USS Gilgamesh Nike, NCC-82612|USS ''Nike'']] || NCC-74669 82612 || Active
|-
| [[USS Glasgow Freyja, NCC-82613|USS ''Freyja'']] || NCC-75117 82613 || Active
|-
! colspan="3" style="background:maroon;"| USS Hrothgar || NCC[[Sovereign Class]] -74975 || Active38 Operational Vessels
|-
| USS Hutchinson Ark Royal || NCC-74957 75922 || Active
|-
| USS Igraine Arsinoe || NCC-74980 75307 || Active
|-
| USS InaieuGilgamesh || NCC-75018 74669 || Active
|-
| USS Jaresh-Inyo Glasgow || NCC-75020 75117 || Active
|-
| USS Musahi Hrothgar || NCC-74660 74975 || Active
|-
| USS Okuda Hutchinson || NCC-74107 74957 || Active
|-
| USS Pachacuti Igraine || NCC-74181 74980 || Active
|-
| USS Sovereign Inaieu|| NCC-73811 75018 || Active
|-
| USS Valkyrie Jaresh-Inyo || NCC-74877 75020 || Active
|-
| USS Van Critters Musahi || NCC-72504 74660 || Active
|-
| USS Venture Okuda || NCC-75306 74107 || Active
|-
| USS Warspite Pachacuti || NCC-74922 74181 || Active
|-
! colspan="3" style="background:maroon;"|Ross ClassUSS Sovereign || NCC-73811 ||
|-
| USS Archer Valkyrie || NCC-76725 74877 || Active
|-
| USS Forrest Van Critters || NCC-75077 72504 || Active
|-
| USS Hanson Venture || NCC-76726 75306 || Active
|-
| USS Ross Warspite || NCC-76710 74922 || Active
|-
! colspan="3" style="background:maroon;"| USS Vanguard || NCC[[Ross Class]] -75148 || Active10 Operational Vessels
|-
| [[USS Yi SunAquila, NCC-Sin 76853|USS Aquila]] || NCC-76545 76853 || Active
|-
! colspan="3" style="background:maroon;"|ConstitutionUSS Archer || NCC-III Class76725 ||
|-
| USS Forrest || NCC-75077 || |-| USS Hanson || NCC-76726 || |-| USS Ross || NCC-76710 || |-| USS Vanguard || NCC-75148 || |-| USS Yi Sun-Sin || NCC-76545 || |-! colspan="3" style="background:maroon;"|[[Constitution-III Class]] - 1 Vessel|-| [[USS Enterprise, NCC-1701-G| USS Enterprise ]] || NCC-1701-G || Active
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Sagan Class]] - 14 Operational Vessels|-| USS Aleek-Om || NCC-XXXXX || |-| USS Ashland || NCC-82835 || |-| USS Chawla || NCC-82807 || |-| USS Copernicus || NCC-XXXXX || |-| USS deGrasse Tyson || NCC-XXXXX || |-| USS Explorer || NCC-82821 || |-| USS Hawking || NCC-XXXXX || |-| USS Hubble || NCC-XXXXX || |-| USS Kepler || NCC-XXXXX || |-| USS Lagrange || NCC-XXXXX || |-| USS Marcus || NCC-XXXXX || |-| USS Moore || NCC-XXXXX || |-| USS Sagan || NCC-XXXXX || |-| USS Stargazer || NCC-82893 || |-! colspan="3" style="background:maroon;"|[[Echelon Class]] - 13 Operational Vessels|-| USS Albrighton || NCC-97995 || |-| USS Athora || NCC-97983 ||
|-
| USS Ashland Berena || NCC-82835 98071 || Active
|-
| USS Chawla Charal || NCC-82807 98052 || Active
|-
| USS Explorer Cole || NCC-82821 97938 || Active
|-
| USS Stargazer Echelon || NCC-82893 97930 || Active
|-
! colspan="3" style="background:maroon;"|Echelon ClassUSS Matalas || NCC-97946 ||
|-
| USS Cole Minor || NCC-97938 97452 || Active
|-
| USS Minor Sombra || NCC-97452 98044 || Active
|-
| USS Sternbach || NCC-97942 || Active
|-
| USS Yorktown Valdena || NCC-97422 98024 || Active
|-
! colspan="3" style="background:maroon;"|Duderstadt ClassUSS Walker || NCC-98057 ||
|-
| USS Intrepid Yorktown || NCC-79520 97422 || Active
|-
! colspan="3" style="background:maroon;"| USS Trumbull || NCC[[Duderstadt Class]] -72370 || ActiveUnknown
|-
! colspan="3" style="background:maroon;"|ExcelsiorUSS Intrepid || NCC-II Class79520 ||
|-
| USS Eureka Trumbull || NCC-42023 72370 || Active
|-
| USS Mestral Vasa || NCC-42027 77690 || Active
|-
! colspan="3" style="background:maroon;"|Akira ClassUSS Zantra || NCC-75441 ||
|-
! colspan="3" style="background:maroon;"| USS Akira || NCC[[Excelsior-II Class]] -62497 || Active16 Operational Vessels
|-
| USS Avalon Eureka || NCC-63887 42023 || Active
|-
| USS Firesword Mestral || NCC-64280 42027 || Active
|-
! colspan="3" style="background:maroon;"| USS Helios || NCC[[Akira Class]] -63284 || Active18 Operational Vessels
|-
| USS Masaka Akira || NCC-63277 62497 || Active
|-
| USS Rabin Avalon || NCC-63293 63887 || Active
|-
| USS Sentinel Firesword || NCC-68455 64280 || Active
|-
| USS Spector Harrington || NCC-63898 75941 || Active
|-
| USS Thunderchild Helios || NCC-63549 63284 || Active
|-
! colspan="3" style="background:maroon;"|Inquiry ClassUSS Masaka || NCC-63277 ||
|-
| USS Cabot Rabin || NCC-86539 63293 || Active
|-
| USS Cochrane Sentinel || NCC-86516 68455 || Active
|-
| USS Ibn Majid Spector || NCC-75710 63898 || Active
|-
| USS Magellan Thunderchild || NCC-86509 63549 || Active
|-
! colspan="3" style="background:maroon;"| USS Nathan Hale || NCC[[Alita Class]] -86501 || Active14 Operational Vessels
|-
! colspan="3" style="background:maroon;"| USS Norgay || NCC[[Inquiry Class]] -86538 || Active22 Operational Vessels
|-
| USS Rustazh Cabot || NCC-86503 86539 || Active
|-
| USS Shackleton Cochrane || NCC-86517 86516 || Active
|-
| USS Varian Fry Ibn Majid || NCC-87883 75710 || Active
|-
| USS Janaran || NCC-86518 || |-| USS Kumari || NCC-86610 || |-| USS Magellan || NCC-86509 || |-| USS Nathan Hale || NCC-86501 || |-| USS Norgay || NCC-86538 || |-| USS Rustazh || NCC-86503 || |-| USS Shackleton || NCC-86517 || |-| USS Varian Fry || NCC-87883 || |-| USS Zheng He || NCC-86505 || Active
|-
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Luna Class]] - 36 Operational Vessels|-| USS Amalthea || NCC-80108 || |-| USS Ariel || NCC-80114 || |-| [[USS Callisto, NCC-80109|USS Callisto]] || NCC-80109 || Missing|-| [[USS Charon, NCC-88003|USS Charon]] || NCC-88003 || |-| USS Europa || NCC-80104 ||
|-
| USS Amalthea Galatea || NCC-80108 80112 || Active
|-
| USS Ariel Ganymede || NCC-80114 80107 || Active
|-
| USS Callisto Himalia || NCC-80109 80116 || Active
|-
| USS Charon Iapetus || NCC-80111 80115 || Active
|-
| USS Europa Io || NCC-80104 80105 || Active
|-
| [[USS Galatea Luna, NCC-80101|USS Luna]] || NCC-80112 80101 || Active
|-
| USS Ganymede Oberon || NCC-80107 80103 || Active
|-
| USS Himalia Proteus || NCC-80116 80117 || Active
|-
| USS Iapetus Rhea || NCC-80115 80110 || Active
|-
| [[USS Io Titania, NCC-88002|USS Titania]] || NCC-80105 88002 || Active
|-
| USS Luna Tourangeau || NCC-80101 80113 || Active
|-
| USS Oberon Triton || NCC-80103 80106 || Active
|-
! colspan="3" style="background:maroon;"| USS Proteus || NCC[[Pathfinder Class]] -80117 || Active36 Operational Vessels
|-
| USS Rhea Drexler || NCC-80110 97626 || Active
|-
| USS Tourangeau Eaves || NCC-80113 97621 || Active
|-
| USS Triton Pathfinder || NCC-80106 97600 || Active
|-
! colspan="3" style="background:maroon;"|Pathfinder Class[[USS Phlox, NCC-97806|USS Phlox]] || NCC-97621 || Assigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| USS Drexler Voyager || NCC-97626 74656-B || Active
|-
! colspan="3" style="background:maroon;"| USS Eaves || NCC[[Nova Class]] -97621 || Active20 Operational Vessels
|-
| USS Voyager Canary Islands || NCC-74656-B 73998 ||Assigned to [[Star Fleet Medical Command| ActiveStarfleet Medical]]
|-
! colspan="3" style="background:maroon;"|Nova ClassUSS Erebus || NCC-72435 ||
|-
| USS Erebus Mandel || NCC-72435 72210 || Active
|-
| [[USS Mandel Nightingale, NCC-76805|USS Nightingale]] || NCC-72210 76805 ||Assigned to [[Star Fleet Medical Command| ActiveStarfleet Medical]]
|-
| [[USS Philadelphia , NCC-66053-A|USS Philadelphia]] || NCC-66053-A || Active
|-
! colspan="3" style="background:maroon;"| USS Rhode Island || NCC[[Sutherland Class]] -72701 || ActiveUnknown
|-
! colspan="3" style="background:maroon;"|Sutherland ClassUSS Almagest || NCC-91870 ||
|-
| USS Almagest Chandrasekhar || NCC-91870 91816 || Active
|-
| USS Chandrasekhar Huygens || NCC-91816 91814 || Active
|-
| USS Huygens Hypatia || NCC-91814 91825 || Active
|-
| USS Hypatia Ibn al-Haytham || NCC-91825 91965 || Active
|-
| USS Ibn al-Haytham Solkar || NCC-91965 91863 || Active
|-
| USS Sutherland || NCC-91800 || Active
|-
|}
===Escorts===
{|class="wikitable" style="width: 50%;" ! Ship Name !! Registry !! Status |-! colspan="3" style="background:maroon;"|[[Reliant Class]] - 24 Operational Vessels|-| USS Azetbur || NCC-90232 || |-| USS Clark || NCC-90206 || |-| USS Cobb || NCC-90219 || |-| USS Enkidu || NCC-90205 || |-| USS Larkin || NCC-90558 || |-| USS Maha Naree || NCC-90221 || |-| USS Ni'Var || NCC-90237 || |-| USS Reliant || NCC-90200 || |-| USS Shallash || NCC-90235 || |-| USS Sarahd || NCC-90227 || |-| USS Thy'lek Shran || NCC-90225 || |-| USS T'Jan || NCC-90213 || |-| USS Tiro || NCC-90216 || |-| USS Uhura || NCC-90214 || |-! colspan="3" style="background:maroon;"|[[Steamrunner Class]] - Unknown|-| USS Appalachia || NCC-52136 || |-! colspan="3" style="background:maroon;"|[[Gagarin Class]] - 24 Operational Vessels|-| USS Christopher || NCC-97936 || |-| USS Cunningham || NCC-97949 || |-| USS Empyrean || NCC-97950 || |-| USS Gagarin || NCC-97930 || |-| USS Gotana-Retz || NCC-97951 || |-| USS John Kelly || NCC-97944 || |-| USS Passaro || NCC-97955 || |-| USS Resnik || NCC-97945 || |-! colspan="3" style="background:maroon;"|[[Edison Class]] - 22 Operational Vessels|-| USS Edison || NCC-XXXXX || |-| USS Harlan || NCC-52277 || |-| USS McCoy || NCC-95161 || Assigned to [[Star Fleet Medical Command|Starfleet Medical]]|-| [[USS Nikola Tesla, NCC-92004|USS Nikola Tesla]] || NCC-92004 || |-! colspan=Support Ships"3" style="background:maroon;"|[[Defiant Class]] - 18 Operational Vessels|-| USS Gallant || NCC-93881 || |-| USS Indefatigable || NCC-92035 || |-| USS Nike || NCC-93888 || |-| USS Sao Paolo || NCC-75633 || |-| USS Stalwart || NCC-78010 || |-| USS Valiant || NCC-75418 || |-| USS Vigilant || NCC-94794 || |-! colspan="3" style="background:maroon;"|[[Phoenix Class]] - Unknown|-| [[USS Geronimo, NCC-75250|USS Geronimo]] || NCC-75250 || |-|}
[[Category: Engineering]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu