Changes

Jump to navigation Jump to search
m
The list below accounts for all known Starfleet vessels active in the year 24032404. They are organised by type, and then class. As ships appear in canon or on the site, they will be added to this list. ''Creative Director's Note: This list has Starfleet being roughly 350 ships as of 2403, and is based on the fleet seen in the Picard Season 3 finale. While it may seem small, it is possible that post-Dominion War the fleet was downsized into smaller numbers of more individually-capable ships, and after the destruction of Utopia Planitia in 2385 there simply was not the shipyard capacity to build the fleet back to pre-Dominion War strength.''<br>''It is also possible that a significant number of vessels were on deep-space assignments, undergoing repair or refit, or were otherwise unable to return for Frontier Day.''
===Explorers===
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Odyssey Class]] - 13 Operational Vessels
|-
| USS Hikaru Sulu || NCC-92420 || Active
|-
| [[USS Crusader, CS-74702|USS Crusader]] || NCC-94702 || Active
|-
! colspan="3" style="background:maroon;"|Vesta [[Obena Class]] - Unknown
|-
| [[USS Artemis, EX-11000|USS Artemis]] Archimedes || NCC-11000083002 || Active
|-
! colspan="3" style="background:maroon;"|Sovereign [[Vesta Class]] - 12 Operational Vessels
|-
| ''USS Arsinoe Vesta'' || NCCNX-75307 82601 || Active
|-
| [[USS Gilgamesh Artemis, EX-11000|USS ''Artemis'']] || NCC-74669 110000 || Active
|-
| USS Glasgow ''Athena'' || NCC-75117 82621 || Active
|-
| ''USS Hrothgar Aventine'' || NCC-74975 82602 || Active
|-
| ''USS Hutchinson Caelian'' || NCC-74957 82611 || ActiveTemporary Assignment, [[Star Fleet Intelligence Corps|Starfleet Intelligence]]
|-
| ''USS Igraine Capitoline'' || NCC-74980 82617 || Active
|-
| ''USS InaieuEsquiline'' || NCC-75018 82614 || ActiveMissing
|-
| ''USS Jaresh-Inyo Palatine'' || NCC-75020 60067 || Active
|-
| ''USS Musahi Quirinal'' || NCC-74660 82610 || ActiveMissing
|-
| ''USS Okuda Viminal'' || NCC-74107 82626 || ActiveUndergoing Refit
|-
| [[USS Pachacuti Nike, NCC-82612|USS ''Nike'']] || NCC-74181 82612 || Active
|-
| [[USS Sovereign Freyja, NCC-82613|USS ''Freyja'']] || NCC-73811 82613 || Active
|-
! colspan="3" style="background:maroon;"| USS Valkyrie || NCC[[Sovereign Class]] -74877 || Active38 Operational Vessels
|-
| USS Van Critters Ark Royal || NCC-72504 75922 || Active
|-
| USS Venture Arsinoe || NCC-75306 75307 || Active
|-
| USS Warspite Gilgamesh || NCC-74922 74669 || Active
|-
! colspan="3" style="background:maroon;"|Ross ClassUSS Glasgow || NCC-75117 ||
|-
| USS Archer Hrothgar || NCC-76725 74975 || Active
|-
| USS Forrest Hutchinson || NCC-75077 74957 || Active
|-
| USS Hanson Igraine || NCC-76726 74980 || Active
|-
| USS Ross Inaieu|| NCC-76710 75018 || Active
|-
| USS Vanguard Jaresh-Inyo || NCC-75148 75020 || Active
|-
| USS Yi Sun-Sin Musahi || NCC-76545 74660 || Active
|-
! colspan="3" style="background:maroon;"|ConstitutionUSS Okuda || NCC-III Class74107 ||
|-
| USS Pachacuti || NCC-74181 || |-| USS Sovereign || NCC-73811 || |-| USS Valkyrie || NCC-74877 || |-| USS Van Critters || NCC-72504 || |-| USS Venture || NCC-75306 || |-| USS Warspite || NCC-74922 || |-! colspan="3" style="background:maroon;"|[[Ross Class]] - 10 Operational Vessels|-|[[USS Aquila, NCC-76853|USS Aquila]] || NCC-76853 || |-| USS Archer || NCC-76725 || |-| USS Forrest || NCC-75077 || |-| USS Hanson || NCC-76726 || |-| USS Ross || NCC-76710 || |-| USS Vanguard || NCC-75148 || |-| USS Yi Sun-Sin || NCC-76545 || |-! colspan="3" style="background:maroon;"|[[Constitution-III Class]] - 1 Vessel|-| [[USS Enterprise, NCC-1701-G| USS Enterprise ]] || NCC-1701-G || Active
|}
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Sagan Class]] - 14 Operational Vessels
|-
| USS Ashland Aleek-Om || NCC-82835 XXXXX || Active
|-
| USS Chawla Ashland || NCC-82807 82835 || Active
|-
| USS Explorer Chawla || NCC-82821 82807 || Active
|-
| USS Stargazer Copernicus || NCC-82893 XXXXX || Active
|-
! colspan="3" style="background:maroon;"|Echelon ClassUSS deGrasse Tyson || NCC-XXXXX ||
|-
| USS Cole Explorer || NCC-97938 82821 || Active
|-
| USS Minor Hawking || NCC-97452 XXXXX || Active
|-
| USS Sternbach Hubble || NCC-97942 XXXXX || Active
|-
| USS Yorktown Kepler || NCC-97422 XXXXX || Active
|-
! colspan="3" style="background:maroon;"|Duderstadt ClassUSS Lagrange || NCC-XXXXX ||
|-
| USS Intrepid Marcus || NCC-79520 XXXXX || Active
|-
| USS Trumbull Moore || NCC-72370 XXXXX || Active
|-
! colspan="3" style="background:maroon;"|ExcelsiorUSS Sagan || NCC-II ClassXXXXX ||
|-
| USS Eureka Stargazer || NCC-42023 82893 || Active
|-
! colspan="3" style="background:maroon;"| USS Mestral || NCC[[Echelon Class]] -42027 || Active13 Operational Vessels
|-
! colspan="3" style="background:maroon;"|Akira ClassUSS Albrighton || NCC-97995 ||
|-
| USS Akira Athora || NCC-62497 97983 || Active
|-
| USS Avalon Berena || NCC-63887 98071 || Active
|-
| USS Firesword Charal || NCC-64280 98052 || Active
|-
| USS Helios Cole || NCC-63284 97938 || Active
|-
| USS Masaka Echelon || NCC-63277 97930 || Active
|-
| USS Rabin Matalas || NCC-63293 97946 || Active
|-
| USS Sentinel Minor || NCC-68455 97452 || Active
|-
| USS Spector Sombra || NCC-63898 98044 || Active
|-
| USS Thunderchild Sternbach || NCC-63549 97942 || Active
|-
! colspan="3" style="background:maroon;"|Inquiry ClassUSS Valdena || NCC-98024 ||
|-
| USS Cabot Walker || NCC-86539 98057 || Active
|-
| USS Cochrane Yorktown || NCC-86516 97422 || Active
|-
! colspan="3" style="background:maroon;"| USS Ibn Majid || NCC[[Duderstadt Class]] -75710 || ActiveUnknown
|-
| USS Magellan Intrepid || NCC-86509 79520 || Active
|-
| USS Nathan Hale Trumbull || NCC-86501 72370 || Active
|-
| USS Norgay Vasa || NCC-86538 77690 || Active
|-
| USS Rustazh Zantra || NCC-86503 75441 || Active
|-
! colspan="3" style="background:maroon;"| USS Shackleton || NCC[[Excelsior-II Class]] -86517 || Active16 Operational Vessels
|-
| USS Varian Fry Eureka || NCC-87883 42023 || Active
|-
| USS Mestral || NCC-42027 || |-! colspan="3" style="background:maroon;"|[[Akira Class]] - 18 Operational Vessels|-| USS Akira || NCC-62497 || |-| USS Avalon || NCC-63887 || |-| USS Firesword || NCC-64280 || |-| USS Harrington || NCC-75941 || |-| USS Helios || NCC-63284 || |-| USS Masaka || NCC-63277 || |-| USS Rabin || NCC-63293 || |-| USS Sentinel || NCC-68455 || |-| USS Spector || NCC-63898 || |-| USS Thunderchild || NCC-63549 || |-! colspan="3" style="background:maroon;"|[[Alita Class]] - 14 Operational Vessels|-! colspan="3" style="background:maroon;"|[[Inquiry Class]] - 22 Operational Vessels|-| USS Cabot || NCC-86539 || |-| USS Cochrane || NCC-86516 || |-| USS Ibn Majid || NCC-75710 || |-| USS Janaran || NCC-86518 || |-| USS Kumari || NCC-86610 || |-| USS Magellan || NCC-86509 || |-| USS Nathan Hale || NCC-86501 || |-| USS Norgay || NCC-86538 || |-| USS Rustazh || NCC-86503 || |-| USS Shackleton || NCC-86517 || |-| USS Varian Fry || NCC-87883 || |-| USS Zheng He || NCC-86505 || Active
|-
|}
===Science Vessels===
{|class="wikitable" style="width: 50%;"
! Ship Name !! Registry !! Status
|-
! colspan="3" style="background:maroon;"|[[Luna Class]] - 36 Operational Vessels
|-
| USS Amalthea || NCC-80108 ||
|-
| USS Ariel || NCC-80114 ||
|-
| [[USS Callisto, NCC-80109|USS Callisto]] || NCC-80109 || Missing
|-
| [[USS Charon, NCC-88003|USS Charon]] || NCC-88003 ||
|-
| USS Europa || NCC-80104 ||
|-
| USS Galatea || NCC-80112 ||
|-
| USS Ganymede || NCC-80107 ||
|-
| USS Himalia || NCC-80116 ||
|-
| USS Iapetus || NCC-80115 ||
|-
| USS Io || NCC-80105 ||
|-
| [[USS Luna, NCC-80101|USS Luna]] || NCC-80101 ||
|-
| USS Oberon || NCC-80103 ||
|-
| USS Proteus || NCC-80117 ||
|-
| USS Rhea || NCC-80110 ||
|-
| [[USS Titania, NCC-88002|USS Titania]] || NCC-88002 ||
|-
| USS Tourangeau || NCC-80113 ||
|-
| USS Triton || NCC-80106 ||
|-
! colspan="3" style="background:maroon;"|[[Pathfinder Class]] - 36 Operational Vessels
|-
| USS Drexler || NCC-97626 ||
|-
| USS Eaves || NCC-97621 ||
|-
| USS Pathfinder || NCC-97600 ||
|-
| [[USS Phlox, NCC-97806|USS Phlox]] || NCC-97621 || Assigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| USS Voyager || NCC-74656-B ||
|-
! colspan="3" style="background:maroon;"|[[Nova Class]] - 20 Operational Vessels
|-
| USS Canary Islands || NCC-73998 || Assigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| USS Erebus || NCC-72435 ||
|-
| USS Mandel || NCC-72210 ||
|-
| [[USS Nightingale, NCC-76805|USS Nightingale]] || NCC-76805 || Assigned to [[Star Fleet Medical Command|Starfleet Medical]]
|-
| [[USS Philadelphia, NCC-66053-A|USS Philadelphia]] || NCC-66053-A ||
|-
! colspan="3" style="background:maroon;"|[[Sutherland Class]] - Unknown
|-
| USS Almagest || NCC-91870 ||
|-
| USS Chandrasekhar || NCC-91816 ||
|-
| USS Huygens || NCC-91814 ||
|-
| USS Hypatia || NCC-91825 ||
|-
| USS Ibn al-Haytham || NCC-91965 ||
|-
| USS Solkar || NCC-91863 ||
|-
| USS Sutherland || NCC-91800 ||
|-
|}
===Escorts===
{|class="wikitable" style="width: 50%;" ! Ship Name !! Registry !! Status |-! colspan="3" style="background:maroon;"|[[Reliant Class]] - 24 Operational Vessels|-| USS Azetbur || NCC-90232 || |-| USS Clark || NCC-90206 || |-| USS Cobb || NCC-90219 || |-| USS Enkidu || NCC-90205 || |-| USS Larkin || NCC-90558 || |-| USS Maha Naree || NCC-90221 || |-| USS Ni'Var || NCC-90237 || |-| USS Reliant || NCC-90200 || |-| USS Shallash || NCC-90235 || |-| USS Sarahd || NCC-90227 || |-| USS Thy'lek Shran || NCC-90225 || |-| USS T'Jan || NCC-90213 || |-| USS Tiro || NCC-90216 || |-| USS Uhura || NCC-90214 || |-! colspan="3" style="background:maroon;"|[[Steamrunner Class]] - Unknown|-| USS Appalachia || NCC-52136 || |-! colspan="3" style="background:maroon;"|[[Gagarin Class]] - 24 Operational Vessels|-| USS Christopher || NCC-97936 || |-| USS Cunningham || NCC-97949 || |-| USS Empyrean || NCC-97950 || |-| USS Gagarin || NCC-97930 || |-| USS Gotana-Retz || NCC-97951 || |-| USS John Kelly || NCC-97944 || |-| USS Passaro || NCC-97955 || |-| USS Resnik || NCC-97945 || |-! colspan="3" style="background:maroon;"|[[Edison Class]] - 22 Operational Vessels|-| USS Edison || NCC-XXXXX || |-| USS Harlan || NCC-52277 || |-| USS McCoy || NCC-95161 || Assigned to [[Star Fleet Medical Command|Starfleet Medical]]|-| [[USS Nikola Tesla, NCC-92004|USS Nikola Tesla]] || NCC-92004 || |-! colspan=Support Ships"3" style="background:maroon;"|[[Defiant Class]] - 18 Operational Vessels|-| USS Gallant || NCC-93881 || |-| USS Indefatigable || NCC-92035 || |-| USS Nike || NCC-93888 || |-| USS Sao Paolo || NCC-75633 || |-| USS Stalwart || NCC-78010 || |-| USS Valiant || NCC-75418 || |-| USS Vigilant || NCC-94794 || |-! colspan="3" style="background:maroon;"|[[Phoenix Class]] - Unknown|-| [[USS Geronimo, NCC-75250|USS Geronimo]] || NCC-75250 || |-|}
[[Category: Engineering]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu