Changes

Jump to navigation Jump to search
m
no edit summary
| [[Image:Sci-cm.gif]] || Miriam Hawke || Astrophysicist || [[Human]] || Female || ||
|-
| [[Image:Sci-cma.gif]] || Shannara Vomis || Archaeology and Anthropology Specialist || [[Betazoid]] || Female || ||
|-
| [[Image:Sci-cmr.gif]] || Phillip Timmons || Lab Technician || [[Human]] || Male || ||
|-
| [[Image:Sci-cmr.gif]] || Rodger Bridges || Lab Technician || [[Human]] || Male || ||
|-
! colspan="7" | Medical Department - 2 Officers, 6 Enlisted
| [[Image:Sup-cm.jpg]] || Alden Steiger || Sanitation || [[Human]] || Male || ||
|-
| [[Image:Sup-cm.jpg]] || Vladimir Zagorodnikov || Transporter Ops || [[Human]] || Male || ||
|-
| [[Image:Sup-cm.gif]] || Winn Benjarvi || Hospitality || [[Bajoran]] || Male || ||
|-
| [[Image:Sup-cm.gif]] || Endilev sh'Elerib || Hospitality || [[Andorian]] || ''Shen'' Female || ||
|-
| [[Image:Sup-cm.gif]] || Thomans Aheme || Orderly/Lab Assistant || [[Human]] || Male || ||
|-
| [[Image:Sup-cm.jpg]] || Johnny Luck || Sanitation || [[Human]] || Male || ||
|-
| [[Image:Sup-cm.jpg]] || Mark Aurelius || Orderly/Lab Assistant || [[Human]] || Male || ||
|-
| [[Image:Sup-cm.jpg]] || Steven Naude || Orderly/Lab Assistant || [[Human]] || Male || ||
|-
| [[Image:Sup-cm.jpg]] || T'Orindele || Junior Yeoman || [[Vulcan]] || Female || ||
|-
| [[Image:Sup-cm.gif]] || Leota Raval || Records Specialist || [[Risan]] || Female || ||
|-
|}
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu