Changes

Jump to navigation Jump to search
m
no edit summary
*<span style="color:yellow;">'''MODERATE'''</span> - Weapon is likely to drain shields by 10-25% per hit, and may penetrate an un-shielded hull and do damage to internal systems.
*<span style="color:red;">'''HIGH'''</span> - Weapon is very effective against target. Weapon is likely to drain 25-50% of shield power per hit, and will penetrate un-shielded hull and cause significant damage.
*<span style="color:red;">'''EXTREME'''</span> - Weapon is extreme;y extremely effective effective against target. Weapon is likely to drain 75%+ of shield power per hit, and will penetrate un-shielded hull and cause crippling damage. Destruction of vessel likely.
==Star Fleet Weapons==
===Phasers===
====Type-1 Phaser(Offensive)====
{| class="colouredboxwikitable" style="width:80%"! colspan="67" | |-| '''Firing Vessel''' || '''vs Auxiliary Craft''' || '''vs CY/ES''' || '''vs FF/FSC/DD''' || '''vs CL/CA/CS''' || '''vs BB/CV'''|-| '''FF/FSC/DD''' || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''HIGH'''</span> || <span style="color:yellow;">'''MODERATE'''</span> || <span style="color:yellow;">'''MODERATE'''</span> || <span style="color:green;">'''LOW'''</span>
|-
| '''CL/CA/CSFiring Vessel''' || <span style="color'''Range:red;">Maximum'''/ ''EXTREME'Effective'''</span> || <span style="color:red;">'''HIGHvs Auxiliary Craft''' || '''<vs CY/span> ES''' || <span style="color:red;">'''HIGHvs FF/FSC/DD'''</span> || <span style="color:yellow;">'''MODERATEvs CL/CA/CS'''</span> || <span style="color:yellow;">'''MODERATEvs BB/CV'''</span>
|-
| '''BBFF/CVFSC/DD''' || 250,000km / 40,000km || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREMEHIGH'''</span> || <span style="color:redyellow;">'''EXTREMEMODERATE'''</span> || <span style="color:redyellow;">'''HIGHMODERATE'''</span> || <span style="color:yellowgreen;">'''MODERATELOW'''</span>|} ====Type-2 Phaser==== {| class="colouredbox" style="width:80%"! colspan="6" |
|-
| '''Firing VesselCL/CA/CS''' || 300,000km / 50,000km || <span style="color:red;">'''vs Auxiliary CraftEXTREME''' </span> || <span style="color:red;">'''vs CY/ESHIGH''' </span> || <span style="color:red;">'''vs FF/FSC/DDHIGH''' </span> || <span style="color:yellow;">'''vs CL/CA/CSMODERATE''' </span> || <span style="color:yellow;">'''vs BB/CVMODERATE'''</span>
|-
| '''Auxiliary CraftBB/CV''' || 500,000km / 75,000km || <span style="color:red;">'''HIGHEXTREME'''</span> || <span style="color:yellowred;">'''MODERATEEXTREME'''</span> || <span style="color:yellowred;">'''MODERATEEXTREME'''</span> || <span style="color:greenred;">'''LOWHIGH'''</span> || <span style="color:greenyellow;">'''LOWMODERATE'''</span>
|}
====Type-2 Phaser(Offensive/Defensive)====
{| class="colouredboxwikitable" style="width:80%"
! colspan="6" |
|-
| '''Firing Vessel''' || '''Range: Maximum''' / '''Effective''' || '''vs Auxiliary Craft''' || '''vs CY/ES''' || '''vs FF/FSC/DD''' || '''vs CL/CA/CS''' || '''vs BB/CV'''
|-
| '''Auxiliary Craft''' || 100,000km / 25,000km || <span style="color:red;">'''HIGH'''</span> || <span style="color:yellow;">'''MODERATE'''</span> || <span style="color:yellow;">'''MODERATE'''</span> || <span style="color:green;">'''LOW'''</span> || <span style="color:green;">'''LOW'''</span>
|}
====Type-3 Phaser(Defensive)====
{| class="colouredboxwikitable" style="width:80%"
! colspan="6" |
|-
| '''Firing Vessel'''|| '''Range: Maximum''' / '''Effective''' || '''vs Auxiliary Craft''' || '''vs CY/ES''' || '''vs FF/FSC/DD''' || '''vs CL/CA/CS''' || '''vs BB/CV'''
|-
| '''Auxiliary Craft''' || 50,000km / 10,000km || <span style="color:red;">'''HIGH'''</span> || <span style="color:yellow;">'''MODERATE'''</span> || <span style="color:green;">'''LOW'''</span> || <span style="color:green;">'''LOWNEGLIGIBLE'''</span> || <span style="color:green;">'''NEGLIGIBLE'''</span>
|}
====Type-4 Phaser(Heavy)====
{| class="colouredboxwikitable" style="width:80%"
! colspan="6" |
|-
| '''Firing Vessel''' || '''Range: Maximum''' / '''Effective''' || '''vs Auxiliary Craft''' || '''vs CY/ES''' || '''vs FF/FSC/DD''' || '''vs CL/CA/CS''' || '''vs BB/CV'''
|-
| '''Star Base''' || 500,000km / 100,000km || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''HIGH'''</span>
|}
===Ordnance===
{| class="colouredboxwikitable" style="width:80%"
! colspan="6" |
|-
| '''Microtorpedo - Quantum''' || <span style="color:red;">'''HIGH'''</span> || <span style="color:red;">'''HIGH'''</span> || <span style="color:yellow;">'''MODERATE'''</span> || <span style="color:yellow;">'''MODERATE'''</span> || <span style="color:green;">'''LOW'''</span>
|-
|}
 
'''Torpedo Launcher Capabilities:'''
 
{| class="wikitable" style="width:80%"
! colspan="5" |
|-
| '''Launch Tube''' || '''Range: Maximum''' / '''Effective''' || '''Launch Chamber Capacity''' || '''Rapid-Fire Capacity''' || '''Reload Time (Per Torpedo)'''
|-
| '''CV/BB''' || 4,000,000km / 250,000km || 8 || Yes || 15 seconds.
|-
| '''CA''' || 3,000,000km / 150,000km || 4 || Yes || 12 seconds.
|-
| '''CL/GSC''' || 2,500,000km / 100,000km || 2 || Yes || 15 seconds.
|-
| '''FF/FSC/DD''' || 2,000,000km / 50,000km || 1 || No || 10 seconds.
|-
| '''Microtorpedo''' || 500,000km / 25,000km || 1 || No || 5 seconds.
|}
==Romulan Weapons==
{| class="wikitable" style="width:80%"
! colspan="6" |
|-
| '''Torpedo Type''' || '''vs Auxiliary Craft''' || '''vs CY/ES''' || '''vs FF/FSC/DD''' || '''vs CL/CA/CS''' || '''vs BB/CV'''
|-
| '''Plasma - Type F''' || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''HIGH'''</span> || <span style="color:yellow;">'''MODERATE'''</span>/<span style="color:red;">'''HIGH'''</span> || <span style="color:yellow;">'''MODERATE'''</span>
|-
| '''Plasma - Type G''' || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''HIGH'''</span> || <span style="color:yellow;">'''MODERATE'''</span>/<span style="color:red;">'''HIGH'''</span> || <span style="color:yellow;">'''MODERATE'''</span>
|-
| '''Plasma - Type S''' || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''HIGH'''</span> || <span style="color:red;">'''HIGH'''</span>
|-
| '''Plasma - Type R''' || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''EXTREME'''</span> || <span style="color:red;">'''HIGH'''</span>
|}
[[Category: Tactical]][[Category: Engineering]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu