Changes

Jump to navigation Jump to search
2,507 bytes added ,  23:00, 21 September 2015
no edit summary
<includeonly>{{#switch: {{{1|}}}
|Admiral={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Aendeh={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Ambassador={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Arrain={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Assistant Attache={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Attache={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Brigadier General={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Cadet={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Captain={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Chief Petty Officer={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Civilian={{#lst:Rank Graphics|{{{2}}}Civilian-{{{1}}} }}
|Colonel={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Command Master Chief Petty Officer={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Commodore={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Corporal={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|CrewmanCounselor={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|Crewman Apprentice={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Crewman Recruit={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Crewman={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|Diplomat={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|D'ja={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|ech={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Enarrain={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Enriov={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Ensign={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Enuhlan={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Envoy={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|erei'Enuhlan={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|erei'Erein={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Erein={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|erei'Riov={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|erei'Uhlan={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|erwhi'Uhlan={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|First Lieutenant={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|First Secretary={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|First Sergeant={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Fleet Admiral={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|General={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|General CinC={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|General Commander in Chief={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|General={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|Gil={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Glen={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Glinn={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Graduate={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Graduated={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Gul={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Gunnery Sergeant={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|HoD={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|HoD'a'={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|HoDHom={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Kara={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|khre'Uhlan={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Lance Corporal={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|LieutenantLegate={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|Lieutenant Colonel={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Lieutenant Commander={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Lieutenant General={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Lieutenant Junior Grade={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Lieutenant={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|Major General={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Major={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|Major General={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Marine Recruit={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Master Chief Petty Officer of Star Fleet={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Master Chief Petty Officer={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|Master Chief Petty Officer of Star Fleet={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Master Sergeant={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Midshipman={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Minister={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Minister-Counselor={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Petty Officer 1st Class={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Petty Officer 2nd Class={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Petty Officer Third Class={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|President={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Private First Class={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Private={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|Private First Class={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Rear Admiral={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Recruit={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Riov={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Sa'={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Sa'Hom={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Second Lieutenant={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Second Secretary={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Senior Chief Petty Officer={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Sergeant Major of the Marine Corps={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Sergeant Major={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|Sergeant={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}
|Sergeant MajorSogh={{#lst:Rank Graphics|{{{2}}}-{{{1}}}1 }}|Sergeant Major of the Marine CorpsSsiebh={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Staff Sergeant={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|SuvwI' cha'Dich={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|SuvwI' wa'Dich={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|SuvwI' wejDIch={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Third Secretary={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Uhlan={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
|Vice Admiral={{#lst:Rank Graphics|{{{2}}}-{{{1}}} }}
 
 
 
|Longevity Medal =[[Image:Grph-med-long{{{2|}}}.jpg |link=Medals|Seniority]]
|{{#lst:Medal Graphics|{{{1}}} }}
:<code>President</code><br />
:<code>Diplomat</code><br />
::<code>Ambassador</code><br />::<code>Envoy</code><br />::<code>Minister</code><br />::<code>Minister-Counselor</code><br />::<code>Counselor</code><br />::<code>First Secretary</code><br />::<code>Second Secretary</code><br />::<code>Third Secretary</code><br />::<code>Attache</code><br />::<code>Assistant Attache</code><br />::<code>Graduate</code> for <br />:<code>Civilian</code><br />
|}
Blocked
4,488

edits

Navigation menu