Changes

Jump to navigation Jump to search
m
no edit summary
|}
===Dominion===
 
{| class="colouredbox" style="width:75%"
! colspan="3" |
|-
| '''Class Name''' || '''Type''' || '''Threat Index (Against Avenger-class Battlecruiser)'''
|-
| Dominion Dreadnought || Dreadnought || <span style="color:red;">'''VERY HIGH'''</span> (''Estimated'')
|-
| Dominion Battlecruiser || Battlecruiser || <span style="color:red;">'''HIGH'''</span> (''Estimated'')
|-
| Dominion Attack Fighter || Escort || <span style="color:orange;">'''MEDIU'''</span> (Rises to <span style="color:red;">'''HIGH'''</span> when deployed in large numbers.)
|}
 
===Borg Collective===
 
{| class="colouredbox" style="width:75%"
! colspan="3" |
|-
| '''Class Name''' || '''Type''' || '''Threat Index (Against Avenger-class Battlecruiser)'''
|-
| Borg Megasphere || Mobile Space Station || <span style="color:red;">'''VERY HIGH'''</span> (''Estimated'')
|-
| Borg Tactical Cube || Dreadnought || <span style="color:red;">'''VERY HIGH'''</span>
|-
| Borg Cube || Dreadnought || <span style="color:red;">'''VERY HIGH'''</span>
|-
| Borg Sphere || Cruiser/Battlecruiser || <span style="color:red;">'''HIGH'''</span>
|-
| Borg Diamond || Command Ship/Cruiser || <span style="color:orange">'''MEDIUM'''</span>
|-
| Borg Probe/Interceptor || Scout/Escort || <span style="color:orange;">'''MEDIUM'''</span> (Rises to <span style="color:red;">'''HIGH'''</span> when deployed in large numbers.)
|}
[[Category: Tactical]][[Category: Engineering]][[Category:Intelligence]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu