Changes

Jump to navigation Jump to search
m
no edit summary
Utilizing a new design of warp nacelles and a more efficient warp energy system, the Beckett-class is faster and more efficient than previous vessels, allowing for longer missions between resupply. The design allow integrates new technologies developed out of the Krynar War, the Borg Invasion, and other technological innovations. This includes reinforced quantitanium hull plating and gravitic torpedoes.
Beckett-class starships are named for famous Star Fleet leaders, past and present.  The USS Beckett, NX-2000 is was the first of the line and named for former Federation President and former Star Fleet Commander-in-Chief Jonathan Beckett. It is considered an experimental vessel.
As of Stardate 21806.01, development of the Beckett-class has been put on hold, following serviceability problems with the prototype. The future of the project is unknown.
== Specifications ==
[[image:Beckett_Forward_Perspective.png|right|thumb|Beckett Forward Perspective]]
|[[USS Beckett, CX-2000|USS ''Beckett'']]|| CX-2000 || 21803.03
|-
|[[USS Wueste, CS-2001|USS ''Wueste'']]|| CS-2001 || ''Under Construction''
|-
|[[USS Thrawn, CS-2002|USS ''Thrawn'']]|| CS-2002 ||''Planned''
|-
|[[USS Gage, CS-2003|USS ''Gage'']]|| CS-2003 ||''Planned''
|-
|[[USS Otlan, CS-2004|USS ''Otlan'']]|| CS-2004 ||''Planned''
|-
|[[USS Valiant, CS-2005|USS ''Valiant'']]|| CS-2005 ||''Planned''
|-
|[[USS Nielson, CS-2006|USS ''Nielson'']]|| CS-2006 ||''Planned''
|-
|[[USS Tregelen, CS-2007|USS ''Tregelen'']]|| CS-2007 ||''Planned''
|-
|[[USS Daher, CS-2008|USS ''Daher'']]|| CS-2008 ||''Planned''
|-
|[[USS Jal, CS-2009|USS ''Jal'']]|| CS-2009 ||''Planned''
|-
|[[USS Braggins, CS-2010|USS ''Braggins'']]|| CS-2010 ||''Planned''
|-
|[[USS Grayson, CS-2011|USS ''Grayson'']]|| CS-2011 ||''Planned''
|-
|[[USS Ristone, CS-2012|USS ''Ristone'']]|| CS-2012 ||''Planned''
|}
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu