Changes

Jump to navigation Jump to search
2,895 bytes removed ,  00:55, 10 January 2019
m
no edit summary
== Federation Medals ==
{| class="colouredboxwikitable" border="2" width="100%"
|-
|[[Image:Grph-med-sfag.jpg |alt=Star Fleet Academy Graduation Ribbon]]||'''Star Fleet Academy Graduation Ribbon''' - No point value. The SFAG is awarded to all Star Fleet naval cadets completing their training at Star Fleet Academy.
|-
|[[Image:Grph-med-mcag.jpg]]||'''Marine Corps Academy Graduation Ribbon''' - No point value. The MCAG is awarded to all Marine cadets completing their training at Star Fleet Academy.
|-
|[[Image:Grph-med-com.jpg]]||'''Command School Graduate Ribbon''' - Valued at 0 pts., the Command School Graduate Ribbon is awarded to Star Fleet officers upon completion of the command course at Star Fleet Academy.
Campaign medals are awarded to players who participated in various story arcs on the site. The player much have participated in the campaign for at least 30 days.
{| class="colouredboxwikitable" border="2" width="100%"
|-
|[[Image:Grph-med-romulan.jpg]]||'''Romulan War Campaign Medal''' - No Value. This medal was given to all players who participated in the Federation/Romulan War Y27.
== Achievement Medals ==
{| class="colouredboxwikitable" border="2" width="100%"
|-
|[[Image:Grph-med-rpgofm.jpg]]||'''Role-Player of the Month''' - Valued at 500 pts., the Role-Player of the Month Award recognizes an outstanding role-player(s) from each ship/station and are selected by commanding officers. A purely subjective award, to reward excellence in role-playing.
|[[Image:Grph-med-pm.jpg]]||'''President's Medal''' - No value. This medal, awarded by the President, recognizes outstanding leadership and contributions to the Federation Space community.
|-
|[[Image:Grph-med-josp.jpg]]||'''Journal of Science Research Participant''' - No Value. This medal is awarded to a member for completing a submission during a Federation Journal of Science Research contest.
|-
|[[Image:Grph-med-josw.jpg]]||'''Journal of Science Research Winner''' - 250 points. this medal is awarded to a member for wining a Federation Journal of Science Research contest.
|}
== Service Medals ==
Service medals are awarded to players who have contributed to the development of a certain field. Each medal is approved by that field's Divisional Head, the CinC, the Vice President, or the President.
{| class="colouredboxwikitable" border="2" width="100%"
|-
|[[Image:Grph-med-eng.jpg]]||'''The Zefram Cochrane Award''' - Variable value. This award is bestowed upon members who have distinguished themselves in the field engineering.
|-
|[[Image:Grph-med-avi.jpg]]||'''Distinguished Flying Cross''' - Variable value. This medal is awarded to members who have distinguished themselves in the field of aviation.
|-
|[[Image:Grph-med-mccm.jpg]]||'''The Hayes Service Medal''' - Variable value. This medal is awarded to members who have distinguished themselves by developing Star Fleet Marine Corps content.
|-
|[[Image:Grph-med-opfor.jpg]]||'''Sword of the OPFOR''' - Variable value. This medal is awarded to members who have distinguished themselves by developing OPFOR content.
|-
|[[Image:Grph-med-oa.jpg]]||'''The Order of Achievement''' - Variable value. This medal is awarded to members who have distinguished themselves by adding content to Federation Space in a category not previously listed.
|}
 
== Romulan Medals ==
Romulan medals were awarded to players who served aboard the [[Romulan Star Empire]] vessels when they were PC playable.
 
{| class="colouredbox" border="1" width="100%"
|-
|[[Image:grph-med-rom-iag.jpg]]||'''Imperial Academy Graduate''' - Valued at 0 pts., the IAG is awarded to all graduates of the Romulan Imperial Academy.
|-
|[[Image:grph-med-rom-iam.jpg]]||'''Imperial Achievement Medal''' - Valued at 100 pts., the IAM is awarded by the CO to crew members who display better than average job performance, or to reward a single act.
|-
|[[Image:grph-med-rom-icm.jpg]]||'''Imperial Commendation Medal''' - Valued at 200 pts., the ICM is awarded by the CO to crew members who display outstanding job performance skills in excess of that awarded to the SFAM.
|-
|[[Image:grph-med-rom-doe.jpg]]||'''Defense of the Empire''' - Valued at 0 pts., the DOTE is awarded to crew members wounded in combat by an enemy of the Empire. Note: This medal is only issued during times of war.
|-
|[[Image:grph-med-rom-lom.jpg]]||'''Legion of Merit''' - Valued at 300 pts., the LOM is awarded by the CO to crew members that exhibited valor in the face of imminent danger.
|-
|[[Image:grph-med-rom-smov.jpg]]||'''Senatorial Medal of Valor''' - Valued at 400 pts., the SMOV is awarded by the Fleet Commander on the recommendation of the CO. It is award to crew members that exhibit uncommon valor in the face of imminent danger.
|-
|[[Image:grph-med-rom-imov.jpg]]||'''Imperial Medal of Valor''' - Valued at 500 pts., the IMOV is awarded by the Fleet Commander on the recommendation of the CO. It is awarded to crew members who consistently show outstanding performance and/or valor in the face of danger.
|-
|[[Image:grph-med-rom-oots.jpg]]||'''Order of the Senate''' - Valued at 600 pts., the OOTS is awarded to crew members who display uncommon valor in the face of imminent danger, against an enemy of the Empire. Note: This medal will only be issued during war time. It will be awarded by the Fleet Commander upon the recommendation of the CO.
|-
|[[Image:grph-med-rom-oote.jpg]]||'''Order of the Empire''' - Valued at 700 pts., the highest military honor in the Romulan Star Empire, the OOTE is awarded for acts of bravery in the face of insurmountable odds. It is awarded by the CINC upon the recommendation of the CO.
|}
 
== Medal Image Usage ==
Blocked
9,341

edits

Navigation menu