Changes

Jump to navigation Jump to search
774 bytes added ,  21:44, 25 August 2015
no edit summary
__NOEDITSECTION__
[[Raikan|Raikan]] ([[Dhar'hyyk|Dhar’hyyk]]) is a [[Star|star]] that hosts a [[Astronomical Terms Database#Planetary System|planetary system.]]
 
:''(You might be looking for ''[[Dhar'hyyk|Dhar’hyyk]]''; that is, the [[Dhar'hyyk|Dhar’hyyk Republic.]])''
 
== [[Star]] ==
[[Raikan]] is a single [[Star|star]] within the [[Milky Way Galaxy|Milky Way’s]] [[Beta Quadrant|Beta Quadrant.]]
The [[Star|star]] is approximately 78.8 [[Light year|light years]] from [[Sol]] ([[Earth]]). Its [[Astronomical Terms Database#Apparent Magnitude|apparent magnitude,]] as viewed from [[Earth|Earth,]] is 9.0, and its [[Astronomical Terms Database#Absolute Magnitude|absolute visual magnitude]] is 7.1, making it only about 13/100ths as bright as [[Sol|Sol.]] It is a blue [[Star Classification Table|subdwarf]] with a [[Star Classification Table|stellar classification]] of A1 and an average temperature of about 7,875 degrees [[Kelvin|Kelvin.]] (See also the [[Astronomical Terms Database|Astronomical Terms Database.]])
== [[Astronomical Terms Database#Planetary System|Planetary System]] ==The [[Raikan]] [[Star|star]] hosts an inhabited [[Astronomical Terms Database#Planetary System|planetary system]] with no less than five [[Planet|planets.]] [[Dhar'hyyk|Raikan II,]] also known as [[Dhar'hyyk|Dhar’hyyk,]] is the second [[Planet|planet]] within the [[Astronomical Terms Database#Planetary System|planetary system.]] Its inhabitants are members of the [[Dhar'hyyk|Dhar’hyyk Republic.]] Interestingly, the founders of the [[Dhar'hyyk|Republic]] were actually forgotten [[Human|Humans]] originating from [[Earth|Earth.]] The [[United Federation of Planets|Federation]] and the [[Dhar'hyyk|Republic]] began [[First contact|first contact,]] or, in a sense, renewed contact, [[Stardate]] 14008.03.
[[Image:Legendary Paul Braggins icon.png|left|48px|link=Braggins, Paul]]
The legendary [[Star Fleet]] [[Officer|officer,]] [[Braggins, Paul|Paul Braggins,]] was born on [[Dhar'hyyk|Raikan II,]] [[Stardate]] 17608.04.
<br clear=all>[[Image:Legendary Myra Fox icon.png|left|48px|link=Foxx, Myra]]
The legendary [[Star Fleet]] [[Officer|officer,]] [[Foxx, Myra|Myra Foxx,]] was born on [[Dhar'hyyk|Raikan II,]] [[Stardate]] 18106.17.
<br clear=all>
[[Image:2nd-Fleet-01.png|left|96px|link=2nd Fleet]]
Since [[Stardate]] 20602.21, the responsibility of administering [[United Federation of Planets|Federation]] policy toward the [[Dhar'hyyk|Dhar’hyyk Republic]] has been within the jurisdiction of the [[United Federation of Planets|Federation’s ]] [[2nd Fleet|2nd Fleet.]]
<br clear=all>
Since [[Stardate]] 20602.21, the responsibility of administering [[United Federation of Planets|Federation]] policy toward [[Raikan]] has been within the jurisdiction of the [[2nd Fleet|Federation’s 2nd Fleet.]] Circa [[Stardate]] 20710.11, a joint [[Star Fleet Special Operations Command]] and [[Dhar'hyyk#MilitaryDefence Force|Dhar’hyyk Defence Force]] committee first deployed the [[XF-2|XF-2 ''Venator''.]]
== [[Star Fleet Cartography|Cartography]] ==
[[Image:Office_of_Cartography.png|left|48px|link=Office of Cartography]]
[[Star Fleet Cartography|Star Fleet Cartography’s]] [[Star Charts|star chart]] number [[Star Charts#Glintara Sector (Sector 31)|''fs-sc-1'' 05 25 972 87 21505.29]] depicts the relative position in [[Space|space]] of [[Raikan|Raikan]] ([[Dhar'hyyk|Dhar’hyyk]]), compared to the [[Glintara Sector|Glintara Sector.]]
Blocked
4,488

edits

Navigation menu