Changes

Jump to navigation Jump to search
m
no edit summary
__NOEDITSECTION__
 {|class="starship" border="0"
|-
! colspan="31" style="text-align: center;"|Nova-class StarshipSchematic View
|-
! Deck 1|[[Image:Nova1NovaSide.gifjpg|thumb750px]]|Bridge, Captain’s Ready Room, Conference Room, Captain's Quarters, Escape Pods
|-
! Deck 2|[[Image:Nova2.gif|thumb]]}{|Science Labs, Sickbay, Observation Lounge, Mess Hall, Transporter Room 1, Holodeck, Computer Core, Escape Pods, Primary Impulse Engineclass="starship" border="0"
|-
! Deck 3|[[Imagecolspan="2" style="text-align:Nova3.gifcenter;"|thumb]]|Security Office/Armory, Enlisted Quarters, Transporter Room 2, Auxiliary Deflector Control, Main Cargo BayDeck One
|-
! Deck 4|[[Image:Nova4Nova1.gifjpg|thumb300px]]|Shuttlebay, Cargo Bays 2 & 3, Senior Officer’s *Bridge*Captain's Ready Room*Commanding Officer's Quarters, Junior (1 Single)*First Officer's Quarters, Dorsal Main Phaser Emitters, Aft Saucer Phaser Emitters, Aft Ship Phaser Emitters, Ventral Main Phaser Emitters, Ventral Sensor Dome, Waverider Docking Port (1 Single)*Conference Room
|-
! Deck 5|[[Imagecolspan="2" style="text-align:Nova5.gifcenter;"|thumb]]|VIP Quarters, Arboretum, Enlisted Quarters, Astrophysics Lab, Stellar Cartography, Torpedo Magazine, Torpedo Loading MechanismDeck Two
|-
! Deck 6|[[Image:Nova6Nova2.gifjpg|thumb300px]]|Main Deflector Control, Operations *First Officer's Office*Quartermaster's Office, Repair Bay, Deuterium Storage, Multi-Purpose Laboratories*Officer's Quarters (4 Small Single)*Transporter Rooms*Officer's Lounge*Enlisted Mess
|-
! Deck 7|[[Imagecolspan="2" style="text-align:Nova7.gifcenter;"|thumb]]|Main Engineering, Engineering Lab, Cargo Transporters, Landing Systems Control, and Landing Systems MaintenanceDeck Three
|-
|[[Image:Nova3.jpg|300px]]|*Secondary Deflector Bay*Officer's Quarters (2 Single)*Enlisted Quarters (2 Quad)*Security Complex*Sickbay*Science Labs*Computer Core (Upper Level)*Cargo Bay*Escape Pods|-! colspan="2" style="text-align: center;"|Deck Four|-|[[Image:Nova4.jpg|300px]]|*Officer's Quarters (6 Single)*Enlisted Quarters (8Quad)*Waverider Dock*Shuttlebay*Computer Core (Mid Level)*Torpedo Bays*Battery Room|-! colspan="2" style="text-align: center;"|Deck Five|-|[[Image:Nova5.jpg|300px]]|*Primary Deflector Control*Deuterium Injectors*Shuttle Storage & Maintenance*Battery Room*Replicator Systems|-! colspan="2" style="text-align: center;"|Deck Six|-|[[Image:Nova8Nova6.gifjpg|thumb300px]]|Escape Pods, Antimatter *Primary Deflector Generator*Engineering (Upper Level)*Enlisted Quarters (2 Quad)*Life Support Systems*Waste Storage, Warp Core Ejection & Recycling Systems|-! colspan="2" style="text-align: center;"|Deck Seven|-|[[Image:Nova7.jpg|300px]]|*Engineering (Main Level)*Lateral Observation Lounge*Astrometrics Lab*Workout Room*Landing Gear Access (Aft)*Cryogenic Cooling Systems, and |-! colspan="2" style="text-align: center;"|Deck Eight|-|[[Image:Nova8.jpg|300px]]|*Antimatter Pod Ejection Systems, Phaser Emitter, Containment Bay*Landing Gear Access (Forward)*Airlock & Boarding Ramp (Aft)*Tractor Beams, Landing StrutsBeam Emitters
|}
[[category:Engineering]][[category:Starship Deck Plans]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu