Changes

Jump to navigation Jump to search
m
no edit summary
__NOEDITSECTION__
{|class="starship" border="0"
|-
! colspan="32" style="text-align: center;"|Nova-class StarshipDeck One
|-
! Deck 1|[[Image:Nova1.gif|thumb300px]]|*Bridge, *Captain’s Ready Room, *Conference Room, *Observation Lounge*Project Control Center*Captain's Quarters, Escape Pods*First Officer's Office*First Officer's Quarters
|-
! Deck colspan="2|[[Image" style="text-align:Nova2.gifcenter;"|thumb]]|Science Labs, Sickbay, Observation Lounge, Mess Hall, Transporter Room 1, Holodeck, Computer Core, Escape Pods, Primary Impulse EngineDeck Two
|-
! Deck 3|[[Image:Nova3Nova2.gif|thumb300px]]|Security Office* Ship's Library* Officer's Lounge* Transporter Room 1* IDF/ArmorySIF Generators* Sickbay & Medlab 1* Medlab 2* Biolabs 1 & 2* Senior Officer's Quarters (2 large single, Enlisted 2 small single)* Crew Quarters, Transporter Room (2, Auxiliary Deflector Control, Main Cargo Bayquad)* Computer Cores (Upper Access)* Crew Mess Hall* Impulse Drive Reactors
|-
! Deck 4|[[Imagecolspan="2" style="text-align:Nova4.gifcenter;"|thumb]]|Shuttlebay, Cargo Bays 2 & 3, Senior Officer’s Quarters, Junior Officer's Quarters, Dorsal Main Phaser Emitters, Aft Saucer Phaser Emitters, Aft Ship Phaser Emitters, Ventral Main Phaser Emitters, Ventral Sensor Dome, Waverider Docking Port Deck Three
|-
! Deck 5|[[Image:Nova5Nova3.gif|thumb300px]]|VIP Quarters, Arboretum, Enlisted Quarters, * Planetology Labs* Armory & Brig* Transporter Room 2* Astrophysics Lab, Stellar Cartography, Torpedo Magazine, Torpedo Loading Mechanism& Physics Labs* Life Support & Operations* Main Cargo Bay* Tactical Monitoring/Primary Phaser Control* Organic Replicator Matter Storage* Computer Cores
|-
! Deck 6|[[Imagecolspan="2" style="text-align:Nova6.gifcenter;"|thumb]]|Main Deflector Control, Operations Office, Repair Bay, Deuterium Storage, Multi-Purpose LaboratoriesDeck Four
|-
! Deck 7|[[Image:Nova7Nova4.gif|thumb300px]]|Main Engineering, Engineering Lab, * Junior Officers' Quarters (22 double)* Crew Quarters (4 quad)* Gym & Rec Areas* Holodecks 1 & 2* Cargo Transporters, Landing Systems Bays 2 & 3* Computer Core (Lower Access)* Shuttlebay* Waverider Dock* Probe Storage* Auxiliary Deflector Dish* Torpedo Launchers* Aft Phaser Control, and Landing Systems Maintenance
|-
! colspan="2" style="text-align: center;"|Deck Five|-|[[Image:Nova5.gif|300px]]|* Flight Control* Shuttle Maintenance* Shield Generators* Deuterium Tanks* Deflector Control* Inorganic Replicator Matter Storage* Upper Warp Core Access* Crew Quarters (2 quad)|-! colspan="2" style="text-align: center;"|Deck Six|-|[[Image:Nova6.gif|300px]]|* VIP Quarters* Senior Officers' Quarters (1 single)* Junior Officers' Quarters (2 double)* Engineering Support* Power System Monitors* Auxiliary Power Reactors|-! colspan="2" style="text-align: center;"|Deck 8Seven|-|[[Image:Nova7.gif|300px]]|* Replicator Node* Engineering Conference Room* Main Engineering* Engineering Mess* Landing Struts (Fore & Aft)* Tractor Emitter (Aft)|-! colspan="2" style="text-align: center;"|Deck Eight|-|[[Image:Nova8.gif|thumb300px]]|Escape Pods, * Antimatter Storage, Containment* Antimatter Injection Monitoring* Tractor Beam (Fore)* Warp Core Ejection Systems, and Antimatter Pod Ejection Systems, Phaser Emitter, Tractor Beams, Landing StrutsHatch* Auxiliary Life Support* Boarding Ramp* Expeditionary Gear
|}
[[category:Engineering]][[category:Starship Deck Plans]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu