Changes

Jump to navigation Jump to search
m
no edit summary
|}
== Vessels of Note==
{|style="border:0px; width:65%;"
|
{| class="wikitable" style="width:100%;"
!Name !! Registry !! Launched
|-
|USS Einstein || GSC-9000 ||
|-
|USS Edison || GSC-9001 ||
|-
|USS Bell || GSC-9002 ||
|-
|USS Franklin || GSC-9003 ||
|-
|USS Hawkings || GSC-9004 ||
|-
|USS Watson || GSC-9005 ||
|-
|USS Goddard || GSC-9006 ||
|-
|USS Wright || GSC-9007 ||
|-
|USS Whitney<ref>Destroyed in Sector 789. A new Whitney will be constructed with the registry number of GSC-9008.</ref> || GSC-9008 ||
|-
|USS Westinghouse || GSC-9009 ||
|-
|USS Zeppelini || GSC-9010 ||
|-
|USS Kilby || GSC-9011 ||
|-
|USS Boyle || GSC-9012 ||
|-
|USS Newton || GSC-9013 ||
|-
|USS Ptolemy || GSC-9014 ||
|-
|USS Galileo || GSC-9015 ||
|-
|USS Lavoisier || GSC-9016 ||
|-
|USS Descartes || GSC-9017 ||
|-
| USS Scmidt || GSC-9018 ||
|}
||
{| class="wikitable" style="width:100%;"
!Name !! Registry !! Launched
|-
|USS Kepler || GSC-9019 ||
|-
|USS Whittle || GSC-9020 ||
|-
|USS Ohm || GSC-9021 ||
|-
|USS Roemer || GSC-9022 ||
|-
|USS Townes || GSC-9023 ||
|-
|USS Euclid || GSC-9024 ||
|-
|USS Lamaitre || GSC-9025 ||
|-
|USS Sturgeon || GSC-9026 ||
|-
|USS Jansky || GSC-9027 ||
|-
|USS Bardeen || GSC-9028 ||
|-
|USS Stabley || GSC-9029 ||
|-
|USS Heisenberg || GSC-9030 ||
|-
|USS Herschel || GSC-9031 ||
|-
|USS Swinton || GSC-9032 ||
|-
|USS Foucault || GSC-9033 ||
|-
|USS Fermat || GSC-9034 ||
|-
|[[USS Copernicus, GSC-9035|USS Copernicus]] || GSC-9035 || 20306.01
|-
|USS Cochrane || GSC-9036 ||
|}
|}
[[Category:Engineering]][[Category:Federation starship classes|{{PAGENAME}}]]
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu