Changes

Jump to navigation Jump to search
1,257 bytes removed ,  01:09, 6 October 2022
m
no edit summary
__NOEDITSECTION__
The Beckett-class Star Cruiser''' is a [[Star Fleet]] [[starship]] class, of [[cruiser]] type in use from 2418.
== History ==
Following the Krynar War, Star Fleet was determined to return to its roots of exploration and diplomacy. To reaffirm the return to its original mission, Star Fleet set their sights on creating a new generation of starship with long-term, deep space missions in mind.
The Beckett-class Star Cruiser was inspired by the Galaxy, - and Sovereign, and Vesta -class starships from the previous century. The ship combines the latest in Federation technologies, with sleek 24th 25th century design, and all the comforts to support families on long-term assignments. The ship contains a school and other amenities not generally found on Star Fleet ships from the past 30 years.
Utilizing a new design of warp nacelles and a more efficient warp energy system, the Beckett-class is faster and more efficient than previous vessels, allowing for longer missions between resupply. The design allow integrates new technologies developed out of the Krynar War, the Borg Invasion, and other technological innovations. This includes reinforced quantitanium hull plating and gravitic torpedoes.
Beckett-class starships are named for famous Star Fleet leaders, past and present. The USS Beckett, NX-2000 was the first of the line and named for former Federation President and former Star Fleet Commander-in-Chief Jonathan Beckett. It is considered an experimental vessel.
The USS On Stardate 21806.01, development of the Beckett, NX-2000 is class was put on hold following serviceability problems with the first of prototype. The Beckett was severely damaged in battle by the line and named for former Federation President and former Star Fleet Commander-Borg in early 2420, highlighting significant problems inthe design when facing technologically-Chief Jonathan Beckett. It is considered an experimental vesseladvanced species.
== Specifications ==
[[image:Beckett_Ventral.png|right|thumb|Beckett Ventral]]
{| class="colouredboxwikitable"
{{#lst:Ship Specifications List|{{PAGENAME}} }}
|}
== Vessels ==
{| class="colouredboxwikitable"
!Name !! Registry !! Launched
|-
|[[USS Beckett, CX-2000|USS ''Beckett'']]|| CX-2000 || 21803.03
|-
|[[USS Wueste, CS-2001|USS ''Wueste'']]|| CS-2001 ||
|-
|[[USS Thrawn, CS-2002|USS ''Thrawn'']]|| CS-2002 ||
|-
|[[USS Gage, CS-2003|USS ''Gage'']]|| CS-2003 ||
|-
|[[USS Otlan, CS-2004|USS ''Otlan'']]|| CS-2004 ||
|-
|[[USS Valiant, CS-2005|USS ''Valiant'']]|| CS-2005 ||
|-
|[[USS Nielson, CS-2006|USS ''Nielson'']]|| CS-2006 ||
|-
|[[USS Tregelen, CS-2007|USS ''Treglen'']]|| CS-2007 ||
|-
|[[USS Yvette, CS-2008|USS ''Yvette'']]|| CS-2008 ||
|-
|[[USS Daher, CS-2009|USS ''Daher'']]|| CS-2009 ||
|-
|[[USS Jal, CS-2010|USS ''Jal'']]|| CS-2010 ||
|-
|[[USS Braggins, CS-2011|USS ''Braggins'']]|| CS-2011 ||
|-
|[[USS Longbow, CS-2012|USS ''Longbow'']]|| CS-2012 ||
|-
|[[USS Grayson, CS-2013|USS ''Grayson'']]|| CS-2013 ||
|-
|[[USS Raine, CS-2014|USS ''Raine'']]|| CS-2014 ||
|-
|[[USS Ristone, CS-2015|USS ''Ristone'']]|| CS-2015 ||
|-
|[[USS Archer, CS-2151|USS ''Archer'']]|| CS-2151 ||
|-
|[[USS Hernandez, CS-2154|USS ''Hernandez'']]|| CS-2154 ||
|-
|[[USS April, CS-2245|USS ''April'']]|| CS-2245 ||
|-
|[[USS Pike, CS-2254|USS ''Pike'']]|| CS-2254 ||
|-
|[[USS Kirk, CS-2262|USS ''Pike'']]|| CS-2262 ||
|-
|[[USS Picard, CS-2333|USS ''Picard'']]|| CS-2333 ||
|-
|[[USS Pressman, CS-2358|USS ''Pressman'']]|| CS-2358 ||
|-
|[[USS Sisko, CS-2369|USS ''Sisko'']]|| CS-2369 ||
|-
|[[USS Janeway, CS-2371|USS ''Janeway'']]|| CS-2371 ||
|-
|[[USS Riker, CS-2379|USS ''Riker'']]|| CS-2379 ||
|-
|[[USS Jellico, CS-23XX|USS ''Jellico’]]|| CS-23XX ||
|-
|[[USS Ezri Dax, CS-23XX|USS ''Ezri Dax'']]|| CS-23XX ||
|}
Div_Head, SeniorAdmin, Administrators
4,885

edits

Navigation menu