Yeager-type Deck Plans
Jump to navigation
Jump to search
Regarding the Yeager Class Scout
Primary Hull | |
---|---|
Deck 1 | Bridge, Ready Room, Briefing Room |
Deck 2 | Senior Officers' Quarters, Officers' Mess, VIP Quarters |
Deck 3 | Officers' Quarters, VIP Quarters |
Deck 4 | Officers' Quarters, Transporter Rooms 1 & 2, Security Office, Aft Torpedo Launchers, Computer Core |
Deck 5 | Sickbay, Enlisted Quarters, Gymnasium, Science Labs 1 & 2, Holodecks 1 & 2 (Upper), Computer Core |
Deck 6 | Enlisted Quarters, Holodecks 1 & 2 (Lower), Computer Core, Forward Sensor Array |
Deck 7 | Enlisted Quarters, Cargo Bays 1-4 (Upper), Science Labs 3-6, Computer Core, Matter/Antimatter Storage |
Deck 8 | Cargo Bays 1-4 (Lower), Matter/Antimatter Storage, Docking Ports |
Deck 9 | AeroShuttle Docking Bay, Aeroshuttle Docking Control |
Secondary Hull | |
Deck 9 | Enlisted Quarters, Enlisted Mess, Main Engineering (Upper) |
Deck 10 | Main Engineering (Lower), Deflector Control, Secondary Computer Core (Upper) |
Deck 11 | Impulse Engines, Main Deflector, Secondary Computer Core |
Deck 12 | Secondary Computer Core (Lower), Impulse Engines, Main Deflector |
Deck 13 | Cargo Transporters, Main Deflector |
Deck 14 | Main Deflector |