USS Chin'toka, CA-1375
STARSHIP | |
---|---|
USS Chin'toka, CA-1375 | |
Class | Avenger Class Heavy Cruiser |
Registry | CA-1375 |
Allegiance | United Federation of Planets |
Launched | 241201.12 |
Status | Mothballed (242004.01) |
Specifications | |
Type: | Heavy Cruiser (CA) |
Length: | 650 Meters |
Beam: | 350 Meters |
Height: | 100 Meters |
Mass: | 3,651,300 Metric Tons |
Decks: | 23 Deck Plans |
Crew Compliment: | Standard: 173 Officers, 691 Enlisted Crew Breakdown Emergency: 1,500 |
Warp Speed: | Type: 2 Main Warp Engines (Type 6D) Cruise Speed: 6 (3 with saucer separation) Sustainable Speed: 9.2 (7 with saucer separation) Emergency Speed: 9.6 (12 hour automatic shutdown) |
Impulse Engines: | Type: 1 Main Impulse Engine (MIE), 2 Secondary Impulse Engines (SIE) Speed: .93 C |
Defensive Systems: | Type 1 Main Shield Generator (MSG-2) |
Other Defensive Systems: | Sensor Cloak, Ablative Armour |
Armament: | Phasers: 2 banks of 3 Type 1 (P/S) 3 banks of 2 Type 1 (2F/1A-360D) Torpedoes: 5 Torpedo Launchers (3F/2A) Payload: 100 Quantum, 250 Photon Torpedoes, additional material for 100. |
Computer System: | Daystrom Industries HSCS-2 |
Tractor/Repulsor: | 2 Main Tractor/Repulsor Beams, 6 Docking Tractors, 2 Shuttle Tractors |
Shuttlecraft: | 1 Bay (A), 8 Shuttles (6 Type 7, 2 Type 9A), 1 Runabout (Type 1). 1 Seleya Class Captains Yacht |
Sensors: | Andorian Industries FSMSA-2 |
Offensive Rating: | 80% |
Defensive Rating: | 80% |
Maneuverability Rating: | 60% |
CER: | 73.7% |
The USS Chin'toka is an Avenger Class Heavy Cruiser in service to Star Fleet. Mothballed in 2418 at the end of the Krynar War, she was brought back to service for the Attack on the Borg Megasphere, after which she was returned to mothballs at Surplus Depot Z15.
Contents
Lineage
The USS Chin'toka, CA-1375 is the first Federation starship to bear the name. Another name had already been decided on by Starfleet Command when the new heavy cruiser was two weeks from completion in the Utopia Planitia shipyards. Then, the Federation was attacked through the Bajoran wormhole on Stardate 241110.25 by an unknown force that destroyed Bajor, Space Station Sierra 18, SS-18, and Starbase Charlie. Starfleet Command was reminded of the devastating Dominion War, and very quickly many new ships were renamed to remember and reflect that time, and to encourage Starfleet crews that another victory was imminent. This heavy cruiser is named after the First and Second Battles of Chin'toka that occurred in the Cardassian Chin'toka system during the Dominion War.
Commanding Officer(s):
- Captain Aloysia Yvette (241201.30 - 241303.13)
- Captain Valentina Gagarin (241303.13 - 241503.01)
- Commander Brodie Codey (241503.01 - 241701.15)
- Commander Phoenix Carter (241701.15-241802.15) (Acting)
Vessel Dedication Quote
"We have known the bitterness of defeat and the exultation of triumph, and from both we have learned, there can be no going back. We must move forward, to preserve in peace what we've won in war."
- -General Douglas MacArthur, quoted by Admiral William Ross at the end of the Dominion War
Crew Manifest
- This crew manifest includes all PCs and registered NPCs from the Philadelphia. This may change when the ship is officially launched.
Command Staff | |||
---|---|---|---|
Phoenix Carter | Acting Commanding Officer | ||
William Banks | Acting First Officer | ||
Tactical Department | |||
Tek Jansen | Chief Tactical Officer | ||
Engineering Department | |||
Asher Wick | Chief Engineer/Second Officer | ||
Robert Ballantyne {Boislevesque} | Assistant Chief Engineer | ||
Akid Det | Engineering Officer | ||
Security Department | |||
Peter Jensen | Security Officer | ||
Aileen Masarn | Security Officer | ||
Science Department | |||
Alexander Talion | Chief Science Officer | ||
Medical Department | |||
Zacharias Aktouarios | Medical Officer |
Reoccuring NPCs
- These are NPCs that are played regularly in the departments, but that are not registered. Please be aware of the roles of these NPCs before you put people in their positions. Thank you. --Yvette 14:14, 10 June 2012 (PDT)
Command Staff | ||||
---|---|---|---|---|
Gass | Captain's Yeoman | Ferengi | Male | |
Medical Department | ||||
T'Pril | Assistant Chief Medical Officer | Vulcan | Female | |
Mike Brett | Head Nurse | Human | Male | |
Ezrah Zeke | Medical Doctor | Trill | Male | |
Ka'nah Adawe | Nurse | Klingon/Human | Female | |
Bobby White | Medical Support | Human | Male | |
Support Department | ||||
Maya Redding | Chief Support Officer | Betazoid | Female |
Captain's Logs
Chin'toka Mission 1: "Theft of the Chin'toka" - Stardate 21204.01
Chin'toka Mission 2: "Prime Defective" - Stardate 21211.10
Chin'toka Mission 3: "Enemy of my Enemy" - Stardate 21202.13
Chin'toka Mission 4: "Duogravitics" - Stardate 21307.14
Chin'toka Mission 5: "Paranoia" - Stardate 21311.03
Chin'toka Mission 6: "Inside Out" - Stardate 21401.15
Chin'toka Mission 7: "Left Turn at Starbase Delta" - Stardate 21407.08
Chin'toka Mission 8: "Into the Unknown" - Stardate 21504.13
Deck Plans
More deck plans will be added as they become available.