Difference between revisions of "Nacelle Table"

From Federation Space - Official Wiki
Jump to navigation Jump to search
m
 
m
 
Line 2: Line 2:
 
The table below explains the type of warp engines and their cruise speeds, maximum sustainable speeds and emergency speeds. All numbers are Warp Factors. <ref>This material is from Spacedock: the Advanced Starship and Construction Manual. Copyright 2000 Steven S Long</ref>
 
The table below explains the type of warp engines and their cruise speeds, maximum sustainable speeds and emergency speeds. All numbers are Warp Factors. <ref>This material is from Spacedock: the Advanced Starship and Construction Manual. Copyright 2000 Steven S Long</ref>
  
{| class="colouredbox"
+
{| class="wikitable"
 
|-
 
|-
 
! Type
 
! Type

Latest revision as of 00:55, 10 January 2019

Logo-engineering-3d.png

This article or section requires an update.
Please contact the Chief of Engineers or Content Manager.

The table below explains the type of warp engines and their cruise speeds, maximum sustainable speeds and emergency speeds. All numbers are Warp Factors. [1]

Type Cruise Speed Sustainable Speed Emergency Speed
Type 1 1.25 1.25 1.25
Type 1A 1.2 2.0 3.0
Type 1B 1.5 3.0 5.0
Type 2 2.0 3.0 6.0
Type 3 3.0 6.0 7.0
Type 4 4.0 6.0 7.0
Type 4.4 4.0 6.0 7.4
Type 4.8 4.0 6.0 8.0
Type 4.86 4.0 6.0 8.6
Type 4.9 4.0 6.0 9.0
Type 4.92 4.0 6.0 9.2
Type 4A 4.0 7.0 7.8
Type 4A2 4.0 7.4 8.2
Type 4A6 4.0 7.4 8.6
Type 4B 4.0 7.4 9.0
Type 4B2 4.0 7.4 9.2
Type 4B6 4.0 7.4 9.6
Type 4C 4.0 8.0 9.0
Type 4C2 4.0 8.0 9.2
Type 4C6 4.0 8.0 9.6
Type 4D 4.2 6.5 8.0
Type 5 5.0 6.0 7.0
Type 5.4 5.0 6.0 7.4
Type 5.6 5.0 6.0 7.6
Type 5A 5.0 7.0 8.0
Type 5A2 5.0 7.0 8.2
Type 5A6 5.0 7.0 8.6
Type 5B 5.0 7.0 9.0
Type 5B2 5.0 7.0 9.2
Type 5B6 5.0 7.0 9.6
Type 5C 5.0 8.0 9.0
Type 5C2 5.0 8.0 9.2
Type 5C6 5.0 8.0 9.6
Type 5D 5.0 8.4 9.0
Type 5D6 5.0 8.4 9.6
Type 5E 5.0 9.0 9.2
Type 5E3 5.0 9.0 9.3
Type 5E6 5.0 9.0 9.6
Type 5F 5.6 8.4 9.0
Type 6 6.0 7.0 8.0
Type 6.4 6.0 7.0 8.4
Type 6.9 6.0 7.0 9.0
Type 6.92 6.0 7.0 9.2
Type 6A 6.0 8.0 9.0
Type 6A2 6.0 8.0 9.2
Type 6A6 6.0 8.0 9.6
Type 6B 6.0 8.6 9.2
Type 6B6 6.0 8.6 9.6
Type 6C 6.0 9.0 9.2
Type 6C4 6.0 9.0 9.4
Type 6C5 6.0 9.0 9.5
Type 6C6 6.0 9.0 9.6
Type 6D 6.0 9.2 9.6
Type 6D7 6.0 9.2 9.7
Type 6D8 6.0 9.2 9.8
Type 6D9 6.0 9.2 9.90
Type 6D92 6.0 9.2 9.92
Type 6D94 6.0 9.2 9.94
Type 6D96 6.0 9.2 9.96
Type 6D97 6.0 9.2 9.975
Type 6D98 6.0 9.2 9.982
Type 6E 6.0 9.4 9.6
Type 6E8 6.0 9.4 9.8
Type 6E9 6.0 9.4 9.982
Type 7 7.0 8.0 9.0
Type 7.2 7.0 8.0 9.2
Type 7.6 7.0 8.0 9.6
Type 7.8 7.0 8.0 9.8
Type 7A 7.0 9.0 9.2
Type 7A6 7.0 9.0 9.6
Type 7A8 7.0 9.0 9.8
Type 7B 7.0 9.2 9.4
Type 7B8 7.0 9.2 9.8
Type 7C 7.0 9.6 9.8
Type 7C9 7.0 9.6 9.9
Type 8 8.0 9.6 9.95

References

  1. This material is from Spacedock: the Advanced Starship and Construction Manual. Copyright 2000 Steven S Long