Luna Class
(Redirected from Luna Class Reconnaissance Science Vessel)
Jump to navigation
Jump to search
STARSHIP | |
---|---|
![]() ![]() | |
![]() | |
Class | Luna Class Reconnaissance Science Vessel |
Allegiance | United Federation of Planets |
![]() | |
![]() | |
Specifications | |
Type: | Reconnaissance Science Vessel (RSV) |
Length: | 450 Meters |
Beam: | 205 Meters |
Height: | 80 Meters |
Mass: | 3,000,000 Metric Tons |
Decks: | 17 (Including Sensor Pod) Deck Plans |
Crew Compliment: | Standard: 100 Officers, 250 Enlisted Crew Breakdown Emergency: 500 |
Warp Speed: | Cruise Speed: 6 Sustainable Speed: 9.2 Emergency Speed: 9.92 (12 hour automatic shutdown) |
Impulse Engines: | 1 Main Impulse Engine (Type 5) Speed: .93 C |
Defensive Systems: | Type-1 Main Shield Generator (MSG-1) |
Armament: | Phasers: 2x 100-degree Type-XI Arrays, one starboard, one port (Saucer - Dorsal); 2x 100-degree Type-XI Arrays, one starboard, one port (Saucer - Ventral); |
Computer System: | Daystrom Industries HSCS-1 |
Shuttlecraft: | 1 Bay (A), 3 Shuttles (2 Type 14, 1 Type 17), 2 Shuttlepods (2 Type 18); Waverider Support Craft (Docked Under Saucer) |
Computer System: | Yori-Moto D4D019 |
Tractor/Repulsor: | 1 Main Tractor/Repulsor Beams, 2 Shuttle Docking Tractors (2 in Main Bay), 2 Docking Tractors |
Sensors: | SS Sierra 1a8 Deep Space Scientific Sensors Daystrom Industries HSCS-1SA Starship Sensors |
Overview
Capabilities
Mission Profiles
Vessels of Note
Name | Registry | Status |
---|---|---|
USS Luna | RSV-88000 | Prototype - Systems Testbed |
USS Callisto | RSV-88001 | Missing, Presumed Lost |
USS Titania | RSV-88002 | Active |
USS Charon | RSV-88003 | Active |
USS Darwin | GEC-9000 | Mothballed |
USS Europa | NCC-80104 | Active |
USS Oberon | NCC-80103 | Active |
USS Titan | NCC-80102 | Active |