Avenger Class Battle Cruiser
The Avenger-class Battle Cruiser was a Star Fleet starship class, of cruiser type in use from 2402 to 2413 at which time it was merged with the Fearless Heavy Cruiser to create the Avenger Heavy Cruiser class.
History
As tensions between the Federation and Romulan Star Empire mounted, Star Fleet identified a strategic weakness in the fleet deployments. Fearless-class cruisers would be outgunned by the larger Romulan Warbirds, and would have to attack in groups in order to overwhelm their defenses. To counter this weakness, Star Fleet Command authorized the refit of two heavy cruisers with more efficient systems and heavier weaponry. The nacelles were replaced; configured in a way to streamline the ship better and cope with a secondary warp core, and the torpedo launchers were refitted to make provision for the experimental self-replicating torpedoes that the ship would carry. Ablative armor was added to the hull plating, and a stealth unit was installed to make the ship virtually invisible to sensors.
Due to the immense cost, only three vessels - the USS Avenger, BC-1500, USS Dauntless, and USS Gettysburg ever received the upgrade. However, instead of having the upgrades removed in order to restore the vessels to their original configuration, Star Fleet left the upgrades in place so that if needed, the battle cruisers would once again bring their heavy firepower to bear against an enemy.
Specifications
Specifications | |
---|---|
Type: | Battle Cruiser (BC) |
Length: | 474 Meters |
Beam: | 156 Meters |
Height: | 71 Meters |
Mass: | 3,651,300 Metric Tons |
Decks: | 23 Deck Plans |
Crew Compliment: | Standard: 173 Officers, 691 Enlisted Crew Breakdown Emergency: 1,500 |
Warp Speed: | Type: 2 Main Warp Engines (Type 6D) Cruise Speed: 6 (3 with saucer separation) Sustainable Speed: 9.2 (7 with saucer separation) Emergency Speed: 9.6 (12 hour automatic shutdown) |
Impulse Engines: | Type: 1 Main Impulse Engine (MIE), 2 Secondary Impulse Engines (SIE) Speed: .93 C |
Defensive Systems: | Type 2 Main Shield Generator (MSG-2) |
Other Defensive Systems: | Sensor Cloak, Self-Replicating Ablative Armour |
Armament: | Phasers: 2 banks of 3 Type 1 (P/S) 3 banks of 2 Type 1 (2F/1A-360D) Torpedoes: 5 Quantum Photon Torpedo Launchers (3F/2A) Payload: Self-Replacing Torpedoes. |
Computer System: | Daystrom Industries HSCS-2 |
Tractor/Repulsor: | 2 Main Tractor/Repulsor Beams, 6 Docking Tractors, 2 Shuttle Tractors |
Shuttlecraft: | 1 Bay (A), 8 Shuttles (6 Type 7, 2 Type 9A), 1 Runabout (Type 1). 1 Seleya Class Captains Yacht |
Sensors: | Andorian Industries FSMSA-2 |
Offensive Rating: | 80% |
Defensive Rating: | 80% |
Maneuverability Rating: | 60% |
CER: | 73.7% |
Vessels
Name | Registry | Launched |
---|---|---|
USS Avenger[1] | BC-1500 | |
USS Dauntless | BC-1553 | 20202.17 |
USS Gettysburg | BC-1863 | 20206.01 |
References
- ↑ Lost in combat operations.